- List View
- Map View
- Grid View
-
$1,135,0002 beds 2 full, 1 part baths2,400 sqft lot 8,453 sqftMLS A3979781
-
$975,0003 beds 2 full, 1 part baths2,841 sqft lot 12,397 sqftMLS A3979760
-
$2,195,0003 beds 3 full, 1 part baths2,034 sqft lot 40,000 sqftMLS A3979634
-
$950,0004 beds 3 full baths2,899 sqft lot 10,000 sqftMLS A3979558
-
$4,399,0005 beds 6 full, 1 part baths5,500 sqft lot 15,406 sqftMLS A3979187
-
$3,995,0005 beds 6 full, 1 part baths5,952 sqft lot 15,000 sqftMLS A3979174
-
$1,325,0004 beds 4 full, 1 part baths4,154 sqft lot 9,882 sqftMLS A3979084
-
$1,399,500Price Drop4 beds 3 full baths4,107 sqft lot 17,407 sqftMLS A3978875
-
$875,0003 beds 2 full baths2,061 sqft lot 14,880 sqftMLS M5837683
-
$799,0003 beds 3 full baths2,237 sqft lot 11,247 sqftMLS A3978441
-
$350,000Pre-Foreclosure2 beds 3 full baths1,792 sqft lot 8,400 sqftMLS A3978425
-
$4,500,0000 beds 0 bathslot 1.55 acMLS A3978333
-
3 beds 3 full baths2,385 sqft lot 10,925 sqftMLS A3978393
-
$515,0003 beds 3 full baths1,742 sqft lot 10,000 sqftMLS A3978163
-
3 beds 2 full, 1 part baths2,248 sqft lot 16,500 sqftMLS A3978100
-
$487,0003 beds 2 full baths1,578 sqft lot 9,725 sqftMLS A3977857
-
$2,595,0003 beds 2 full baths1,528 sqft lot 35,500 sqftMLS A3977669
-
$959,0003 beds 3 full, 1 part baths3,095 sqft lot 15,132 sqftMLS A3977579
-
$425,0003 beds 2 full baths1,240 sqft lot 5,250 sqftMLS M5837133
-
3 beds 2 full, 1 part baths3,170 sqft lot 27,470 sqftMLS A3977200
-
$349,9001 bed 1 full, 1 part baths830 sqft lot 6,000 sqftMLS M5837095
-
$795,0003 beds 3 full baths2,346 sqft lot 12,000 sqftMLS A3976724
-
$450,0002 beds 2 full baths1,249 sqft lot 5,250 sqftMLS A3976621
-
$1,175,0003 beds 2 full, 1 part baths2,674 sqft lot 12,662 sqftMLS A3976525
-
$670,0003 beds 2 full baths2,402 sqft lot 12,614 sqftMLS A3976451
Keller Williams Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, www.SunnySarasotaHomes.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 6/19/13 11:25 PM PDT.
This IDX Solution is (c) Diverse Solutions 2013.































Connect with Wendy