Sorted by
- List View
- Map View
- Grid View
-
$800,0005 beds, 5 baths3,560 sqft lot 3.03 acMLS A4426424
-
$800,0003 beds, 2 baths2,304 sqft lot 8,712 sqftMLS A4421886
-
$800,0004 beds, 3 baths1,822 sqft lot 7,405 sqftMLS A4419500
-
5 beds, 3 baths4,088 sqft lot 4.76 acMLS A4407597
-
2 beds, 2 baths1,464 sqftMLS A4401589
-
$819,900Price Drop4 beds, 4 baths4,557 sqft lot 2.14 acMLS A4422942
-
$824,9003 beds, 3 baths3,269 sqft lot 16,552 sqftMLS A4427255
-
$824,9002 beds, 2 baths1,826 sqft lot 12,196 sqftMLS A4419143
-
$825,0003 beds, 2 baths1,631 sqft lot 7,840 sqftMLS A4416819
-
$825,0004 beds, 3 baths2,806 sqft lot 7,840 sqftMLS A4414017
-
$829,0004 beds, 3 baths2,840 sqft lot 8,276 sqftMLS A4420326
-
$829,9004 beds, 2 baths2,607 sqft lot 13,503 sqftMLS A4407730
-
$835,0003 beds, 2 baths1,949 sqft lot 7,840 sqftMLS A4427465
-
$839,0003 beds, 4 baths3,024 sqft lot 13,503 sqftMLS A4425219
-
$839,0004 beds, 3 baths2,001 sqft lot 12,632 sqftMLS A4414071
-
3 beds, 3 baths2,485 sqft lot 9,147 sqftMLS A4211109
-
$839,9004 beds, 3 baths2,337 sqftMLS A4187747
-
-
$840,9004 beds, 3 baths2,716 sqft lot 15,681 sqftMLS A4407638
-
$849,0004 beds, 3 baths3,223 sqft lot 22,215 sqftMLS A4425894
-
$849,0004 beds, 4 baths2,757 sqftMLS A4425546
-
$849,0002 beds, 2 baths1,521 sqft lot 11,325 sqftMLS A4425188
-
3 beds, 3 baths1,972 sqftMLS A4425101
-
$849,0003 beds, 2 baths1,968 sqft lot 5,227 sqftMLS A4423200
-
$849,0003 beds, 3 baths2,473 sqft lot 6,534 sqftMLS A4418637
-
$849,0003 beds, 3 baths3,853 sqft lot 20,908 sqftMLS A4417061
-
$849,0004 beds, 3 baths2,959 sqftMLS A4415519
-
$849,0003 beds, 2 baths2,165 sqft lot 12,632 sqftMLS A4412771
-
$849,0003 beds, 3 baths2,625 sqft lot 12,632 sqftMLS A4401654
-
2 beds, 2 baths1,435 sqftMLS A4211450

Fine Properties participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, www.SunnySarasotaHomes.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/20/19 8:29 PM PST.
This Real Estate IDX is (c) Diverse Solutions 2019.