-
$499,9003 beds, 3 full bathsHome size: 3,184 sq ftLot size: 43,559 sqftYear built: 2005Parking spots: 10Days on market: 370
-
$429,9004 beds, 4 full bathsHome size: 3,700 sq ftLot size: 5.00 acYear built: 2005Parking spots: 3Days on market: 282
-
$425,0005 beds, 3 full bathsHome size: 3,404 sq ftLot size: 5.00 acYear built: 2007Parking spots: 3Days on market: 118
-
$399,0003 beds, 3 full bathsHome size: 3,409 sq ftLot size: 1.03 acYear built: 2003Parking spots: 2Days on market: 61
-
$399,0004 beds, 2 full, 1 part bathsHome size: 2,002 sq ftLot size: 5.05 acYear built: 2002Parking spots: 2Days on market: 65
-
$284,0003 beds, 2 full bathsHome size: 2,425 sq ftLot size: 1.10 acYear built: 2003Parking spots: 2Days on market: 84
-
$139,0000 beds, 0 bathsLot size: 2.20 acDays on market: 1,257
-
$125,0000 beds, 0 bathsLot size: 5.00 acDays on market: 627
-
$99,9000 beds, 0 bathsLot size: 5.55 acDays on market: 294
-
$99,9000 beds, 0 bathsLot size: 5.62 acDays on market: 293
-
$69,0000 beds, 0 bathsLot size: 5.00 acDays on market: 616
-
$65,9000 beds, 0 bathsLot size: 5.00 acDays on market: 296
-
$65,9000 beds, 0 bathsLot size: 5.00 acDays on market: 296
-
$64,9000 beds, 0 bathsLot size: 5.00 acDays on market: 201
-
$64,9000 beds, 0 bathsLot size: 5.00 acDays on market: 201
-
$59,9000 beds, 0 bathsLot size: 1.37 acDays on market: 41
-
$59,9000 beds, 0 bathsLot size: 5.78 acDays on market: 296
-
$59,9000 beds, 0 bathsLot size: 5.00 acDays on market: 385
-
$59,9000 beds, 0 bathsLot size: 6.03 acDays on market: 201
-
$54,9000 beds, 0 bathsLot size: 5.00 acDays on market: 201
-
$34,9000 beds, 0 bathsLot size: 1.00 acDays on market: 388
-
$29,9000 beds, 0 bathsLot size: 1.26 acDays on market: 201
-
$29,9000 beds, 0 bathsLot size: 43,559 sqftDays on market: 201
-
$29,9000 beds, 0 bathsLot size: 1.05 acDays on market: 201
-
$29,9000 beds, 0 bathsLot size: 1.04 acDays on market: 201
This IDX solution is (c) Diverse Solutions 2012.





























Connect with Wendy