Sorted by
- List View
- Map View
- Grid View
-
$799,9003 beds, 3 baths1,985 sqftMLS D6104520
-
2 beds, 2 baths1,285 sqftMLS A4409654
-
2 beds, 2 baths1,626 sqftMLS A4204194
-
$799,5002 beds, 3 baths1,697 sqft lot 1,306 sqftMLS A4422757
-
Price Drop3 beds, 3 baths2,000 sqftMLS A4424429
-
$799,0002 beds, 2 baths1,204 sqftMLS A4421463
-
2 beds, 2 baths1,350 sqftMLS A4420249
-
$799,0002 beds, 3 baths1,934 sqft lot 1,306 sqftMLS A4417362
-
2 beds, 3 baths1,830 sqftMLS A4424772
-
2 beds, 2 baths1,194 sqftMLS A4211315
-
3 beds, 2 baths1,758 sqftMLS A4421989
-
3 beds, 2 baths1,713 sqftMLS A4417299
-
2 beds, 2 baths1,494 sqftMLS A4414777
-
3 beds, 4 baths2,342 sqftMLS N6101174
-
3 beds, 4 baths3,771 sqftMLS A4420518
-
Price Drop2 beds, 2 baths1,729 sqftMLS A4415607
-
$779,0002 beds, 3 baths2,829 sqft lot 3,049 sqftMLS D6104991
-
$775,5002 beds, 2 baths1,336 sqftMLS A4412231
-
2 beds, 2 baths1,342 sqftMLS A4427391
-
2 beds, 3 baths1,400 sqftMLS N6104166
-
-
$770,0002 beds, 2 baths1,247 sqftMLS N6103778
-
3 beds, 3 baths1,848 sqftMLS A4427752
-
2 beds, 2 baths977 sqftMLS A4407383
-
-
2 beds, 2 baths1,736 sqftMLS A4425274
-
Price Drop3 beds, 3 baths1,991 sqftMLS A4418255
-
$749,9004 beds, 4 baths2,306 sqft lot 25,700 sqftMLS D6100414
-
Price Drop2 beds, 2 baths1,555 sqftMLS A4426118
-
2 beds, 2 baths1,040 sqftMLS A4425420

Fine Properties participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, www.SunnySarasotaHomes.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/20/19 8:29 PM PST.
This IDX Website is powered by Diverse Solutions 2019.