Sorted by
- List View
- Map View
- Grid View
-
-
$99,8002 beds, 2 baths912 sqft lot 3.56 acMLS A4423062
-
$99,8002 beds, 2 baths912 sqft lot 2.76 acMLS A4414847
-
$103,0002 beds, 2 baths912 sqft lot 3.56 acMLS A4424192
-
$103,0002 beds, 2 baths912 sqft lot 3.56 acMLS A4411328
-
$106,8002 beds, 2 baths912 sqft lot 2.93 acMLS A4421083
-
2 beds, 2 baths912 sqft lot 3.56 acMLS A4416688
-
2 beds, 2 baths912 sqft lot 2.93 acMLS A4412493
-
2 beds, 2 baths912 sqftMLS A4425517
-
2 beds, 2 baths912 sqftMLS A4426538
-
$118,9002 beds, 2 baths1,209 sqft lot 14.68 acMLS A4422914
-
2 beds, 2 baths1,178 sqft lot 2.92 acMLS A4422788
-
$125,0000 beds, 0 bathlot 8,712 sqftMLS T3132141
-
$125,0000 beds, 0 bathlot 8,276 sqftMLS T3132123
-
0 beds, 0 bathlot 11,325 sqftMLS T3132109
-
$125,0000 beds, 0 bathlot 8,712 sqftMLS T3132134
-
2 beds, 2 baths1,178 sqft lot 1.59 acMLS A4423706
-
2 beds, 2 baths1,178 sqftMLS A4200240
-
Price Drop2 beds, 2 baths1,185 sqftMLS A4215469
-
2 beds, 4 baths1,074 sqft lot 31,363 sqftMLS A4420210
-
2 beds, 2 baths1,280 sqft lot 14.68 acMLS A4420464
-
2 beds, 2 baths1,314 sqftMLS A4427209
-
2 beds, 2 baths1,254 sqft lot 5.10 acMLS A4416741
-
2 beds, 2 baths1,130 sqftMLS A4421217
-
2 beds, 2 baths1,178 sqftMLS A4426743
-
$160,0000 beds, 0 bathlot 8,712 sqftMLS A4405751
-
2 beds, 2 baths1,139 sqft lot 2,613 sqftMLS A4425564
-
$164,0002 beds, 2 baths1,209 sqftMLS A4426707
-
3 beds, 2 baths2,008 sqft lot 2,178 sqftMLS A4414602
-
2 beds, 2 baths1,254 sqftMLS A4211244

Fine Properties participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, www.SunnySarasotaHomes.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/16/19 7:05 PM PST.
This IDX Website is powered by Diverse Solutions 2019.