|
Manasota Mansion awaits homeowner that wants it all. Two full kitchens with high-end appliances, 5BR/4.5BA, custom elevator with intricate woodwork, bar, plantation shutters, structured wiring, travertine floors, soaring views, 8 car garage, 2 car shop,whole house generator, high impact windows, tumbled brick driveway, in-ground pool & spa and much more. This home offers the most spectacular bay views on the key. Master suite has Gulf & Bay views! This home is built like a fortress and offers total privacy. If you seek a home to entertain guests, this it it.
| Last Updated | 1/30/2012 | Year Built | 2006 |
|---|---|---|---|
| County | Sarasota | | 0 ![]() |
Schools
| Elementary School | Englewood Elementary |
|---|---|
| Middle School | L.A. Ainger Middle |
| High School | Lemon Bay High |
Price History
| Prior to Jan 9, '12 | $3,300,000 |
|---|---|
| Jan 9, '12 - Jan 11, '12 | $2,500,000 |
| Jan 11, '12 - Today | $2,600,000 |
Additional Details
| Additional Rooms | Bonus Room, Den/Library/Office, Inside Utility, Media Room |
|---|---|
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Appliances, Hot Water Electric, Kitchen Reverse Osmosis Sys, Microwave, Range, Range Hood, Refrigerator, Washer |
| Architectural Style | Courtyard, Custom, Florida, Other |
| Area (Range) | Englewood |
| CDD Y/N | No |
| Community Features | No Deed Restriction, Water Access |
| Dining Room (Approx.) | 14x13 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Fruit Trees, Hot Tub/Spa, Irrigation System, Mature Landscaping, Parking - Rv/Boat, Patio/Porch Covered, Patio/Porch Open, Sliding Doors, Storage, Trees/Landscaped, Wheelchair Accessible |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Brick/Stone, Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Door Opener, Drive Space, Golf Cart Parking, Guest Parking, Open Parking, Oversized, Secured Parking, Side Rear Entry, Workshop |
| Heating & Fuel | Central, Radiant / Ceiling, Zoned/Multiple |
| HOA/Comm Assn | Optional |
| Homestead Y/N | Yes |
| Interior Features | Cathedral/Vaulted Ceiling, Ceiling Fan(s), Elevator, Hot Tub/Spa, Intercom System, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Storage Room, Thermal Windows, Walk In Closet, Washer/Dryer Hookup, Wet Bar, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Kitchen/Family Room Combo, Open Plan, Volume Ceilings |
| Kitchen (Approx.) | 24x10 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Desk Built In, Pantry, Walk In Pantry |
| Location | Flood Zone, In County, Pool View, Street Paved |
| Lot Dimensions | 101x205x117x214 |
| Master Bedroom (Approx.) | 18x26 |
| MLS Area - Zip | Englewood |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Auto Cleaner, Gunite/Concrete, Heated Pool, Heated Spa, In Ground, Infinity Edge, Spa |
| Property Description | 2nd Floor Multi-Story, 3rd Floor+above Multi-Story, Three Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 22370 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Available, Cable Connected, City Water, Electric, Septic, Sprinkler Meter |
| Water Access | Bay/Harbor, Beach - Access Deeded, Gulf/Ocean |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Intracoastal Waterway |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Full |
| Water View Y/N | Yes |
| Waterfront Extras | Dock - Slip Deeded On-Site |
Location
Bird's Eye
Listed with RE/MAX ALLIANCE GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Wendy Lynn to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













Connect with Wendy