|
ATTENTION BOATERS OR CAR ENTHUISIASTS. Over 5 acres directly on Lake Manatee. Great boating and fishing. The out building is 36 x 48 and has 5 roll-up overhead doors. Also a 10,000 lb. car lift. Perfect for the mechanic. Plenty of room to work on cars, trucks, or motorhomes. The home sits high on the lot and has a great master bedroom combined with a office. Living room with fireplace, dining room and family room. Home has a security system dual zone A/C system. Satellite T.V. and high speed internet. Open porch and brick patio and screened lanai.2 car garage. Another out building plus a 1/2 acre spring fed stocked pond.All of this is in very good condition. only 15 min. east of I-75.
| Last Updated | 12/13/2011 | Tract | The Groves At Lake Manatee |
|---|---|---|---|
| Year Built | 1997 | Garage Spaces | 2.0 |
| County | Manatee | Total Parking | 2 |
| | 0 ![]() |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Dishwasher, Disposal, Hot Water Electric, Range, Refrigerator, Water Aerator Owned, Water Softener Owned |
| Area (Range) | Myakka City |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block, Wood Frame |
| Exterior Features | Detached Workshop, Fenced, Fruit Trees, Parking - Rv/Boat, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Satellite Dish, Screen/Covered Enclosure, Storage, Utility Shed |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Wood |
| Foundation | Slab |
| Garage Features | Attached, Open Parking, Parking Pad |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Ceiling Fan(s), Inside Utility, Smoke Alarm(s), Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| Kitchen (Approx.) | 11x13 |
| Location | Zoning Permits Horses |
| Master Bedroom (Approx.) | 16x18 |
| MLS Area - Zip | Myakka City |
| New Construction | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 610 |
| Total Acreage | 5 to less than 10 |
| Utilities Data | Septic, Well |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with RE/MAX ALLIANCE GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Wendy Lynn to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

















Connect with Wendy