|
SHORT SALE. Concession private golf course living at it's very best. This magnificent home that boasts many appointments throughout. Walk thru beautiful Cantara iron doors into foyer entry. Relax & enjoy looking through dramatic windows from floor to ceiling in your living room. Crown Moldings, wood trim & pillars. Tray ceilings. Fireplace. Stunning dining room and each room professionally designed. Warm colors. Media / Game Room has a state of the art plasma TV, wet bar & an enclosed balcony. Chef's gourmet kitchen w/island. Wolfe, Bosch & Sub Zero appliances. Exquisite cabinetry. Walk along the marble and stone floors. French doors off master bedroom. Huge master bath w/ center tub. 2-story. Sit poolside or spa overlooking a long lake view. Amazing outdoor kitchen area. Course ranked #9.
| Last Updated | 3/15/2012 | Tract | Concession Ph I |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 4.0 |
| County | Manatee | Total Parking | 4 |
| | 0 ![]() |
Schools
| Elementary School | Robert E Willis Elementary |
|---|---|
| Middle School | Nolan Middle |
| High School | Lakewood Ranch High |
Price History
| Prior to Mar 16, '12 | $1,500,000 |
|---|---|
| Mar 16, '12 - Today | $1,350,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Foyer, Game Room |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Built In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Gas Appliances, Microwave, Oven, Range, Refrigerator, Washer |
| Architectural Style | Spanish/Mediterranean |
| Area (Range) | Bradenton/Lakewood Ranch/Lakewood Rch |
| CDD Y/N | No |
| Dining Room (Approx.) | 14x15 |
| Exterior Construction | Block, Stone, Stucco |
| Exterior Features | Balcony/Sun Deck, French Doors, Gutters / Downspouts, Irrigation System, Mature Landscaping, Oak Trees, Outdoor Grill, Outdoor Kitchen, Outdoor Lights, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Sliding Doors |
| Family Room (Approx.) | 20x24 |
| Financing Available | Cash, Conventional |
| Fireplace Description | Gas Fireplace, Other Room |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Circular Drive, Door Opener, Oversized, Side Rear Entry, Washer/Dryer Hookup |
| Garage/Carport | 4 Car Garage |
| Heating & Fuel | Central, Fuel - Gas Natural, Zoned/Multiple |
| HOA Fee | 950.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Ceiling Fan(s), Central Vacuum, Crown Moulding, In Wall Pest System, Intercom System, Radiant Barrier, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Storage Room, Tray Ceiling, Walk In Closet |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Mstr Bedroom Downstairs, Open Plan, Volume Ceilings |
| Kitchen (Approx.) | 14x13 |
| Kitchen Features | Island, Walk In Pantry |
| Location | In County |
| Maintenance Includes | Ground Maintenance, Private Road |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 20x16 |
| MLS Area - Zip | Bradenton/Lakewood Ranch/Lakewood Rch |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Child Safety Fence, Gunite/Concrete, Heated Pool, Heated Spa, In Ground, Other Water Feature, Salt Water, Screen Enclosure |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | Short Sale |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 14872 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | Cable Available, Electric, Gas, Public Utilities, Street Lights, Underground |
| Water Access | Lake |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View | Lake |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with KELLER WILLIAMS LAKEWOOD RANCH
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Wendy Lynn to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

















Connect with Wendy