56 Acre Private & Peaceful Ranch in Myakka City. Lovely 3 bedroom, 2.5 bath home with 1 bedroom mother-in-law apartment. Caged and Heated pool. Wood Burning fireplace, Long wooded winding drive leads back to 56 acre ranch. Your on wildlife preserve with deer, turkey, and loads of other wildlife. Tile & Carpeting. Large Metal building, Utility Shed. Three stocked ponds to enjoy fishing in addition to a creek. No deed restrictions. ATV Trails and many other activities permitted. Owner has planted over 1200 Sylvester Palms that will be worth $150 each at a 25 gallon size or $180,000. Property Consists of 39 acres of pasture, fenced & cross fenced, and 17 acres of woodland.
| Last Updated | 4/15/2012 | Tract | Not In Subdivision |
|---|---|---|---|
| Year Built | 1999 | County | Manatee |
| | 0 ![]() |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Dryer, Exhaust Fan, Hot Water Electric, Microwave, Oven, Range, Refrigerator, Washer |
| Area (Range) | Myakka City |
| CDD Y/N | No |
| Exterior Construction | Siding, Wood Frame |
| Exterior Features | Barn, Detached In-Law Apt, Fenced, French Doors, Parking - Rv/Boat, Patio/Porch/Deck Covered, Screen/Covered Enclosure, Storage, Trees/Landscaped, Utility Shed |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet |
| Foundation | Slab |
| Garage Features | None |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Ceiling Fan(s), Smoke Alarm(s), Walk In Closet |
| Kitchen (Approx.) | 13x13 |
| Location | Greenbelt, Pasture / Agricultural, Street Private, Zoning Permits Horses |
| Master Bedroom (Approx.) | 12x17 |
| MLS Area - Zip | Myakka City |
| New Construction | No |
| Pool | Private |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 4004 |
| Total Acreage | 50 to less than 100 |
| Utilities Data | Electric, Septic, Well |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage | Pond |
| Water Frontage Y/N | Yes |
| Water View Y/N | No |
Location
Bird's Eye
Listed with FL INT'L REALTY OF SARASOTA
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Wendy Lynn to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











Connect with Wendy