WaterCrest is located in a golf course and gated community that offers a beautifully appointed two-story clubhouse complete with a gathering room, kitchen, balcony overlooking the lake, fitness room, a heated lap pool and spa. It is conveniently located to area golf courses, Main Street shops, restaurants and movie theater by a winding sidewalk along the picturesque lake. This unit is located in building #19 that overlooks a nature preserve. It is like new, never lived in, second floor unit, 3 bedrooms, 2 baths, oversized 2 + garage, interior unit, formal entry, gallery, formal dining room, upgraded kitchen, master suite features two walk-in closets, luxury bath, screened lanai, granite counter tops, ceramic tile in the kitchen, baths and lanai. The building features an elevator and a secured lobby. Don't miss the oversized garage #203 on the ground level, 20x20 two car garage plus 10x12 golf cart space.
| Last Updated | 4/27/2012 | Tract | Watercrest Ph 4 Condo |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 2.0 |
| County | Manatee | Total Parking | 2 |
Schools
| Elementary School | Robert E Willis Elementary |
|---|---|
| Middle School | Nolan Middle |
| High School | Lakewood Ranch High |
Price History
| Prior to Mar 17, '12 | $289,900 |
|---|---|
| Mar 17, '12 - Apr 21, '12 | $269,900 |
| Apr 21, '12 - Today | $245,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Foyer, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | None |
| Architectural Style | Florida |
| Area (Range) | Bradenton/Lakewood Ranch/Lakewood Rch |
| CDD Y/N | Yes |
| Community Features | Buyer Approval Required, Community Hot Tub/Spa, Deed Restrictions, Fees Required, Fitness, Gated Community, Golf Community, Maintenance Free, Recreation Building |
| Dining Room (Approx.) | 10x10 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Mature Landscaping, Oak Trees, Outdoor Lights, Patio/Porch/Deck Screened, Sliding Doors, Trees/Landscaped |
| Financing Available | Cash, Conventional, Fha |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Detached, Guest Parking |
| Garage/Carport | 2 Car Garage, Golf Cart Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 128.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Inside Utility, Solid Wood Cabinets, Stone Counters, Tray Ceiling, Walk In Closet |
| Interior Layout | Formal Dining Room Separate, Living Room/Great Room, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 11x10 |
| Kitchen Features | Breakfast Bar, Pantry |
| Location | Conservation Area, Cul-De-Sac, Greenbelt, Greenbelt View, In County |
| Maintenance Includes | Community Pool, Ground Maintenance, Maintenance/Repairs, Manager, Pest Control, Recreational Facilities, Roof, Trash Removal, Water/Sewer |
| Master Bath Features | Dual Sinks, Garden Bath |
| Master Bedroom (Approx.) | 13x16 |
| MLS Area - Zip | Bradenton/Lakewood Ranch/Lakewood Rch |
| Mo.Maint.$(addition to HOA) | 560 |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Pool Type | Heated Pool, Heated Spa, In Ground |
| Property Description | 2nd Floor Multi-Story |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | REO / Bank Owned |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 4089 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Connected, County Water, Electric, Public Municipal Water, Public Sewer, Public Utilities, Sprinkler Recycled, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Listed with COLDWELL BANKER RES R E
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Wendy Lynn to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.
















Connect with Wendy