The Tauri Gold package includes Mediterranean elevation, 3,141 SF A/C, three bedrooms, three full baths, study, plus bonus room, motor court 3-car garage, lanai and veranda. Also included are approximate development and site preparation fees, landscaping, sod and irrigation package, county permit and impact fees, well and septic, survey package. The home site is also included at the offering price of $719,000. This home will be built to meet the Florida Build Coalition's certificate of "green built."
| Last Updated | 2/16/2012 | Tract | Forest At Hi Hat Ranch |
|---|---|---|---|
| Year Built | 2013 | Garage Spaces | 3.0 |
| County | Sarasota | Total Parking | 3 |
| | 0 ![]() |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office |
| Air Conditioning | Central |
| Appliances Included | Other |
| Area (Range) | Sarasota |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Gated Community |
| Construction Status | Pre-Construction |
| Exterior Construction | Stucco |
| Exterior Features | Other |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile |
| Foundation | Slab |
| Garage Features | Other |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 2520.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Other |
| Interior Layout | Living Room/Great Room, Living/Dining Room Combo |
| Kitchen (Approx.) | 14X14 |
| Location | Street Paved, Street Private |
| Master Bedroom (Approx.) | 15X15 |
| MLS Area - Zip | Sarasota |
| New Construction | Yes |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | In Ground |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 1596 |
| Total Acreage | Two + to Five Acres |
| Utilities Data | Cable Available, Septic, Sprinkler Well, Well |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with PREMIER SOTHEBY'S INT'L REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Wendy Lynn to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













Connect with Wendy