|
A dramatically designed, yet comfortable home located on Siesta Key, the #1 beach in the USA. The home is situated on a quiet lane w/bay access. Upon entering your eyes are drawn to the grand scale windows overlooking the ICW, and the pool/spa and lanai area, covered with Tennessee Crab Orchard Stone. Off the main foyer is a den, office, formal dining room, a guest suite, and powder room, as well as the ultimate kitchen & family room. The completely redone chef's kitchen includes wood, stainless, & glass contemporary design. Subzero fridge with meat locker doors, Thermador gas stove, wine cooler, and double drawer crispers. The kitchen is large enough for the island, eat at counter and dining area. Green slate flooring continues into the family room (possible 5th bedroom), and a slick bathroom doubles as the pool bath. The formal living room includes a woodburning fireplace & wet bar. Dramatic floor to ceiling plantation shutters overlook the bay. An entrance to the pool & lanai makes a wonderful entertaining area. A modern glass, metals and wood staircase leads to an upper art gallery hall where the master is located, as well as 2 additional en suite bedrooms. The master is more than oversized with very dramatic d?cor. Bay windows overlook the ICW, a door leads to a screened-in 2nd floor lanai. All the upper bedrooms open to the lanai which has a staircase leading to the pool area. The pool includes a waterfall, spa, bird aviary and dock plus lift. Fenced yard for pets.
| Last Updated | 2/22/2012 | Tract | North Harbor |
|---|---|---|---|
| Year Built | 1977 | Garage Spaces | 2.0 |
| County | Sarasota | Total Parking | 2 |
| | 20 ![]() |
Schools
| Elementary School | Phillippi Shores Elementary |
|---|---|
| Middle School | Brookside Middle |
| High School | Sarasota High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Family Room, Foyer, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Appliances, Hot Water Electric, Microwave, Range, Refrigerator, Washer, Wine Refrigeration |
| Architectural Style | Spanish/Mediterranean |
| Area (Range) | Sarasota/Crescent Beach/Siesta Key |
| CDD Y/N | No |
| Dining Room (Approx.) | 23x13 |
| Exterior Construction | Stucco |
| Exterior Features | Fenced, Hot Tub/Spa, Hurricane Shutters, Irrigation System, Outdoor Lights, Patio/Porch/Deck Open, Patio/Porch/Deck Screened, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 17x18 |
| Financing Available | Cash, Conventional |
| Fireplace Description | Living Room, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Brick/Stone, Carpet, Ceramic Tile, Marble, Slate, Wood |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Central Vacuum, Crown Moulding, Inside Utility, Solid Wood Cabinets, Stone Counters, Unfurnished, Walk In Closet, Washer/Dryer Hookup, Wet Bar, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Volume Ceilings |
| Kitchen (Approx.) | 29x15 |
| Kitchen Features | Breakfast Bar, Island |
| Location | Cul-De-Sac, In County |
| Master Bedroom (Approx.) | 26x18 |
| MLS Area - Zip | Sarasota/Crescent Beach/Siesta Key |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Pool, Heated Spa, In Ground |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Other |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 10692 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Connected, County Water, Fire Hydrant, Public Sewer, Public Utilities |
| Water Access | Bay/Harbor, Intracoastal Waterway |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage | Bay/Harbor, Intracoastal Waterway |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Full |
| Water View Y/N | Yes |
| Waterfront Name | ROBERTS BAY |
Location
Bird's Eye
Listed with MICHAEL SAUNDERS & COMPANY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Wendy Lynn to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

















Connect with Wendy