Short Sale. Large and spacious home, double doors open to living and dining room with soaring ceilings. A columned archway leads to the kitchen with unique wine closet and breakfast area. The family room is adjacent to the kitchen with the entertainment wall with 2 window seats that overlook the preserve. The master bedroom is on the first floor along with a 2nd bedroom on the opposite side of the home. Upstairs are 2 more bedrooms and bath. The oversized bedroom has built-in shelving for books and display along with a balcony overlooking the pool and preserve. The lanai is spacious and has large covered space. Suburb location in desirable golfing community with no CDD fees! Top rated schools, close to hospital, Lakewood Ranch Main Street offering fine dining, shopping and more. Easy access to I-75. Listing Price may not be sufficient to pay the total of all liens and costs of sale. Sale of Property at full listing price may require approval of seller's lender(s). Such approval may be conditioned upon the gross commission being reduced.
| Last Updated | 5/15/2012 | Tract | River Club South |
|---|---|---|---|
| Year Built | 1998 | Garage Spaces | 3.0 |
| County | Manatee | Total Parking | 3 |
| | 17 ![]() |
Schools
| Elementary School | Braden River Elementary |
|---|---|
| Middle School | Braden River Middle |
| High School | Lakewood Ranch High |
Price History
| Prior to May 16, '12 | $435,000 |
|---|---|
| May 16, '12 - Today | $415,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Architectural Style | Contemporary |
| Area (Range) | Bradenton/Lakewood Ranch/Lakewood Rch |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Golf Community |
| Dining Room (Approx.) | 12x10 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Mature Landscaping, Patio/Porch/Deck Screened, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 19x16 |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 715.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Solid Surface Counters, Walk In Closet |
| Interior Layout | Eating Space In Kitchen, Kitchen/Family Room Combo, Living/Dining Room Combo, Mstr Bedroom Downstairs, Open Plan, Split Bedroom |
| Kitchen (Approx.) | 17x16 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Desk Built In |
| Location | Greenbelt View, Street Paved |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 19x15 |
| MLS Area - Zip | Bradenton/Lakewood Ranch/Lakewood Rch |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | In Ground, Other Water Feature, Screen Enclosure |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 4880 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Connected, Electric, Public Utilities, Sprinkler Well, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with MICHAEL SAUNDERS & COMPANY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Wendy Lynn to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

















Connect with Wendy