|
|||||||||||
Saba Sands Beach House: the most exclusive piece of real estate located directly on the #1 ranked Siesta Key Beach! Located on the highly coveted and totally desirable "Paradise Mile", known to many, but afforded by a select privileged few -- this one mile stretch of land spans from Beach Access #11 to Beach Access #5/Ocean Boulevard. Paradise Mile consists of 32 free standing single family homes; Saba Sands Beach House is the largest direct beachfront parcel of land/SFH on Paradise Mile. Consisting of 4 lots plus accretion SSBH is situated on a Total Area, including accreted lands of 83,700 square feet (1.9215 Ac.) of pristine Siesta Key Beachfront awe-inspiring white sand! An integral component of the land value is the expansive wide private path access to the North of the property. Classic Key West style, this spectacularly situated home was designed by renowned architect Tichenor and brought to life by Luxury, Custom Builder McGiness, who delivers an unparalleled quality construction as felt the moment you enter. A haven for those looking for a slower pace that is easy to enjoy, this home features a well designed floor plan with walls of glass and windows that capture the view from almost everywhere, 4 en suite bedrooms, elevator, and 5/6 car garage. Bask in the beauty of this gorgeous setting with breathtaking sunsets and salty air breezes on the expansive beachfront terraces on every level. Conveniently located near the restaurants, pubs, boutiques and markets of charming Siesta Key Village.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | Login to view Last Updated |
|---|---|---|---|
| TRACT | Sarasota Beach | YEAR BUILT | Login to view Year Built |
| GARAGE SPACES | 5.0 | COUNTY | Sarasota |
| TOTAL PARKING | 5 | STATUS | Active |
| PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
| ADDITIONAL DETAILS | |
| ADDITIONAL PARCEL Y/N | Yes |
|---|---|
| ADDITIONAL ROOMS | Den/Library/Office, Foyer, Inside Utility |
| AIR CONDITIONING | Central, Zoned/Multiple |
| APPLIANCES INCLUDED | Built In Oven, Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Range, Refrigerator, Washer, Wine/Bar Refrigerator |
| ARCHITECTURAL STYLE | Key West |
| AREA (RANGE) | Sarasota/Crescent Beach/Siesta Key |
| CDD Y/N | No |
| EXTERIOR CONSTRUCTION | Block, On Piling, Siding |
| EXTERIOR FEATURES | Balcony/Sun Deck, Hurricane Shutters, Irrigation System, Mature Landscaping, Outdoor Grill, Outdoor Lights, Outdoor Shower, Parking - Rv/Boat, Patio/Porch/Deck Open, Sliding Doors, Storage, Trees/Landscaped |
| FIREPLACE DESCRIPTION | Gas Fireplace |
| FIREPLACE Y/N | Yes |
| FLOOR COVERING | Carpet, Ceramic Tile |
| FOUNDATION | Slab |
| GARAGE FEATURES | Attached, Door Opener, Drive Space, Guest Parking, Secured Parking, Side Rear Entry, Under Building Parking |
| GARAGE/CARPORT | 5+ Car Garage, Under Building Parking |
| HEATING & FUEL | Central, Fuel - Electric |
| HOA/COMM ASSN | None |
| HOMESTEAD Y/N | No |
| INTERIOR FEATURES | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Elevator, Inside Utility, Smoke Alarm(s), Walk In Closet, Washer/Dryer Hookup, Wet Bar, Window Treatment |
| INTERIOR LAYOUT | Eating Space In Kitchen, Great Room, Kitchen/Family Room Combo, Mstr Bedroom Downstairs, Open Plan, Split Bedroom, Volume Ceilings |
| KITCHEN (APPROX.) | 16x15 |
| KITCHEN FEATURES | Breakfast Bar, Closet Pantry, Island, Pantry |
| LOCATION | In County, Lot - Oversized, Sidewalk, Street Paved |
| MASTER BATH FEATURES | Dual Sinks, Tub with Separate Shower Stall |
| MASTER BEDROOM (APPROX.) | 18x16 |
| NEW CONSTRUCTION | No |
| PET RESTRICTIONS Y/N | No |
| PETS Y/N | Yes |
| POOL | None |
| PROPERTY DESCRIPTION | Three Story |
| PROPERTY STYLE | Single Family Home |
| PROPERTY TYPE | Residential |
| ROOF | Metal |
| SPECIAL SALE PROVISION | None of the Above |
| SQUARE FOOT SOURCE | Builder |
| STATUS | Active |
| TAXES | 30461 |
| TOTAL ACREAGE | One + to Two Acres |
| UTILITIES DATA | Cable Available, County Water, Electric, Public Sewer, Street Lights |
| WATER ACCESS | Beach - Access Deeded, Beach - Private, Beach - Public, Gulf/Ocean |
| WATER ACCESS Y/N | Yes |
| WATER EXTRAS Y/N | Yes |
| WATER FRONTAGE | Beach - Private, Beach - Public, Gulf/Ocean |
| WATER FRONTAGE Y/N | Yes |
| WATER VIEW | Beach, Gulf/Ocean - Full |
| WATER VIEW Y/N | Yes |
| WATERFRONT EXTRAS | Bridges - No Fixed Bridges, Sailboat Water |
| WATERFRONT NAME | GULF OF MEXICO |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with COLDWELL BANKER RES R E
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendy
Lynn to contact you even if your name is on a Federal or State
"Do not call List".
Keller Williams Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, www.SunnySarasotaHomes.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 5/24/13 11:49 AM PDT.
This IDX solution is (c) Diverse Solutions 2013.







Connect with Wendy