|
|||||||||||
Single family attached townhome in Palmyra centrally located near shopping, restaurants, schools, beaches, and main roadways. Two bedroom one and a half bath, sliding doors to covered lanai, attached 1 car garage, solid surface counters and breakfast bar in kithcne, living/dining room combo, tub with shower in master. Fannie Mae, Home Path Property. Property sold AS IS with right to inspect.
| DAYS ON MARKET | 154 | LAST UPDATED | Login to view Last Updated |
|---|---|---|---|
| TRACT | Palmyra | YEAR BUILT | Login to view Year Built |
| GARAGE SPACES | 1.0 | COUNTY | Sarasota |
| TOTAL PARKING | 1 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
| Login to view Schools |
| ADDITIONAL DETAILS | |
| ADDITIONAL PARCEL Y/N | No |
|---|---|
| AIR CONDITIONING | Central |
| APPLIANCES INCLUDED | Other |
| ARCHITECTURAL STYLE | Other |
| AREA (RANGE) | Sarasota |
| CDD Y/N | No |
| DINING ROOM (APPROX.) | 07x07 |
| DPR Y/N | Yes |
| EXTERIOR CONSTRUCTION | Block, Stucco |
| EXTERIOR FEATURES | Gutters / Downspouts, Patio/Porch/Deck Covered, Satellite Dish, Sliding Doors |
| FAMILY ROOM (APPROX.) | 11x09 |
| FINANCING AVAILABLE | Cash, Conventional, Fha, Other, Va |
| FIREPLACE Y/N | No |
| FLOOR COVERING | Carpet, Ceramic Tile, Vinyl |
| FOUNDATION | Slab |
| GARAGE FEATURES | Attached |
| GARAGE/CARPORT | 1 Car Garage |
| HEATING & FUEL | Central |
| HOA/COMM ASSN | None |
| HOMESTEAD Y/N | No |
| INTERIOR FEATURES | Smoke Alarm(s), Solid Surface Counters, Storage Room, Walk In Closet, Washer/Dryer Hookup |
| INTERIOR LAYOUT | Living/Dining Room Combo |
| KITCHEN (APPROX.) | 10x07 |
| KITCHEN FEATURES | Breakfast Bar |
| LOCATION | Close to Bus Line, In City Limits, Sidewalk, Street Paved |
| MASTER BEDROOM (APPROX.) | 18x11 |
| NEW CONSTRUCTION | No |
| POOL | None |
| PROPERTY DESCRIPTION | Two Story |
| PROPERTY STYLE | Single Family Home |
| PROPERTY TYPE | Residential |
| ROOF | Shingle |
| SPECIAL SALE PROVISION | REO / Bank Owned |
| SQUARE FOOT SOURCE | Public Records |
| STATUS | Sold |
| TAXES | 740 |
| TOTAL ACREAGE | Up to 10,889 Sq. Ft. |
| UTILITIES DATA | Cable Available, Electric, Public Municipal Water, Public Sewer, Underground |
| WATER ACCESS Y/N | No |
| WATER EXTRAS Y/N | No |
| WATER FRONTAGE Y/N | No |
| WATER VIEW Y/N | No |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with RE/MAX ALLIANCE GROUP
| / | |
Keller Williams Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, www.SunnySarasotaHomes.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 6/19/13 11:57 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.







Connect with Wendy