|
|||||||||||
Location, location! Great home with nice curb appeal on a peaceful, quiet street in highly sought after Gulf Gate area. Spacious open plan with neutral tile throughout. Layout is a split plan which is ideal for guests. Large private backyard with southern exposure and plenty of room for a pool. Minutes to Siesta Key beach, bus lines and great shopping at Gulf Gate Village. The roof and air conditioning system were installed in 2003. For your convenience there is an extra large storage shed for lawn mower, bikes, etc. This solidly built home also features an oversized 2 car garage. Don't miss seeing this home.
| DAYS ON MARKET | 109 | LAST UPDATED | Login to view Last Updated |
|---|---|---|---|
| TRACT | Colonial Terr Unit 2 | YEAR BUILT | Login to view Year Built |
| GARAGE SPACES | 2.0 | COUNTY | Sarasota |
| TOTAL PARKING | 2 | STATUS | Active |
| PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
| Login to view Schools |
| PRICE HISTORY |
| Login to view Price History |
| ADDITIONAL DETAILS | |
| ADDITIONAL PARCEL Y/N | No |
|---|---|
| AIR CONDITIONING | Central |
| APPLIANCES INCLUDED | Built In Oven, Dishwasher, Dryer, Oven, Washer |
| AREA (RANGE) | Sarasota/Gulf Gate Branch |
| CDD Y/N | No |
| DPR Y/N | Yes |
| EXTERIOR CONSTRUCTION | Block |
| EXTERIOR FEATURES | Mature Landscaping, Oak Trees, Patio/Porch/Deck Screened, Trees/Landscaped, Utility Shed |
| FIREPLACE Y/N | No |
| FLOOR COVERING | Ceramic Tile |
| FOUNDATION | Slab |
| GARAGE FEATURES | Oversized |
| GARAGE/CARPORT | 2 Car Garage |
| HEATING & FUEL | Central |
| HOA/COMM ASSN | Optional |
| HOMESTEAD Y/N | Yes |
| INTERIOR FEATURES | Blinds/Shades, Walk In Closet |
| INTERIOR LAYOUT | Great Room, Open Plan, Split Bedroom |
| KITCHEN (APPROX.) | 08x10 |
| LOCATION | In County |
| MASTER BEDROOM (APPROX.) | 12x13 |
| NEW CONSTRUCTION | No |
| PET RESTRICTIONS Y/N | No |
| PETS Y/N | Yes |
| POOL | None |
| PROPERTY DESCRIPTION | One Story |
| PROPERTY STYLE | Single Family Home |
| PROPERTY TYPE | Residential |
| ROOF | Shingle |
| SPECIAL SALE PROVISION | None of the Above |
| SQUARE FOOT SOURCE | Owner Provided |
| STATUS | Active |
| TAXES | 1202 |
| TOTAL ACREAGE | Up to 10,889 Sq. Ft. |
| UTILITIES DATA | Public Utilities |
| WATER ACCESS Y/N | No |
| WATER EXTRAS Y/N | No |
| WATER FRONTAGE Y/N | No |
| WATER VIEW Y/N | No |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with RE/MAX PLATINUM REALTY
| / | |
Keller Williams Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, www.SunnySarasotaHomes.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 6/18/13 11:52 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.







Connect with Wendy