|
Stunning and panoramic views of Lemon Bay & the intracoastal welcome you the minute you step inside the 24' high entry foyer & great room. You may enter thru your garage level private elevator or thru the 2nd floor sweeping staircase.Built in 2009, this magnificent home features a brilliantly designed gourmet kitchen which showcases custom cabinetry, professional appliances & exotic granite. The superior cabinetry & finishes carry throughout the home, which include granite, travertine, marble & slate. This exclusive home features 4 bedrooms, 4 baths, over 4773 sq.ft., great room, dining room, media room, den, fireplace, surround sound, central vac, security system, 2 AC systems, hurricane impact glass, plantation shutters & 10' doors.Each bath is individualized through the use of extravagant tile, Rohl fixtures, imported stones, decorative mirrors & multiple shower heads. A wooden staircase leads to the 3rd floor which has the master bedroom, office, multiple seating areas & one of the 3 outdoor decks that overlook the expansive heated pool, hot tub, fire pit, & deep water private boat house (plus 1200 sq. ft.) with 3 boatlifts, 3 docks & room for 4 boats & the gorgeous intercoastal waterway. Lush tropical landscaping around the sideentry 5+ car garage, pool & boat house which make a perfect entertaining venue.
| Last Updated | 2/21/2012 | Tract | Grove City Shores |
|---|---|---|---|
| Year Built | 2007 | Community | Grove City Shores No |
| Garage Spaces | 5.0 | County | Charlotte |
| Total Parking | 5 | | 20 ![]() |
Schools
| Elementary School | Englewood Elementary |
|---|---|
| Middle School | L. A. Ainger Middle |
| High School | Lemon Bay High |
Price History
| Prior to Sep 22, '11 | $2,859,900 |
|---|---|
| Sep 22, '11 - Today | $2,299,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Family Room, Foyer, Inside Utility, Loft, Media Room |
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Gas Appliances, Hot Water Electric, Microwave, Oven, Range, Refrigerator, Washer |
| Architectural Style | Custom |
| Area (Range) | Englewood |
| Bonus Room (Approx.) | 13X15 |
| CDD Y/N | No |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Fenced, French Doors, Gutters / Downspouts, Irrigation System, Outdoor Lights, Outdoor Shower, Parking - Rv/Boat, Patio/Porch Open, Sliding Doors, Storage, Wheelchair Accessible |
| Financing Available | Cash, Conventional |
| Fireplace Description | Electric Fireplace, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Bath In Garage, Circular Drive, Door Opener, Guest Parking, Oversized, Parking Pad, Side Rear Entry |
| Garage/Carport | 5+ Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Central Vacuum, Crown Moulding, Elevator, Intercom System, Smoke Alarm(s), Stone Counters, Storage Room, Tray Ceiling, Walk In Closet, Wet Bar, Window Treatment |
| Interior Layout | Formal Dining Room Separate, Great Room, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 16X16 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Island, Walk In Pantry |
| Location | Oversized Lot, Pool View, Street Paved |
| Lot Dimensions | 93X141X93X140 |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 18X21 |
| MLS Area - Zip | Englewood |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Pool, Heated Spa, In Ground |
| Property Description | 2nd Floor Multi-Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Metal |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 15369 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Available, City Water, Electric, Gas, Public Sewer, Sprinkler Well |
| Water Access | Bay/Harbor, Gulf/Ocean to Bay, Intracoastal Waterway |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Bay/Harbor, Canal - Saltwater |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Full, Intracoastal Waterway |
| Water View Y/N | Yes |
| Waterfront Extras | Boathouse, Bridges - No Fixed Bridges, Dock - Slip Deeded On-Site, Lift - Davits, Sailboat Water, Seawall - Concrete |
| Waterfront Name | INTRACOASTAL |
Location
Bird's Eye
Listed with MICHAEL SAUNDERS & COMPANY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Wendy Lynn to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

















Connect with Wendy