Nice cottage on one of the best bayfront tip lot. Watch the boats as they travel down the Intercoastal Waterways. Just a short boat ride down to Stump Pass and out to the Gulf of Mexico. Catch fish off of the dock or watch the dolphins play. Short walk to the beach and plenty of sunsets! Covered boat lift, fishing pier with extra boatlift. One of a kind! Easy to show.
| Last Updated | 5/11/2012 | Tract | Chadwicks Resub |
|---|---|---|---|
| Year Built | 1969 | County | Charlotte |
| | 8 ![]() |
Schools
| Elementary School | Myakka River Elementary |
|---|---|
| Middle School | L.A. Ainger Middle |
| High School | Lemon Bay High |
Price History
| Prior to Mar 17, '12 | $879,000 |
|---|---|
| Mar 17, '12 - May 12, '12 | $849,900 |
| May 12, '12 - Today | $750,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Hot Water Electric, Microwave, Range, Range Hood, Refrigerator |
| Area (Range) | Englewood |
| CDD Y/N | No |
| Exterior Construction | Wood Frame |
| Exterior Features | Fenced, Patio/Porch/Deck Covered, Utility Shed |
| Financing Available | Cash, Conventional, Seller Financing |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Laminate |
| Foundation | Crawlspace |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Smoke Alarm(s), Solid Wood Cabinets |
| Kitchen (Approx.) | 09x12 |
| Location | Flood Zone, Oversized Lot, Street Paved |
| Master Bedroom (Approx.) | 10x14 |
| MLS Area - Zip | Englewood |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Other |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 8539 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Connected, City Water, Public Sewer |
| Water Access | Bay/Harbor, Beach - Public |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Bay/Harbor |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Full |
| Water View Y/N | Yes |
| Waterfront Extras | Boathouse, Bridges - No Fixed Bridges, Dock - Slip Deeded On-Site, Lift - Davits, Sailboat Water, Seawall - Concrete |
| Waterfront Name | LEMON BAY |
Location
Bird's Eye
Listed with GULF REALTY & ASSOCIATES II
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Wendy Lynn to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















Connect with Wendy