| Last Updated | 12/20/2011 | Tract | Waterbury |
|---|---|---|---|
| Year Built | 1998 | County | Manatee |
| | 0 ![]() |
Additional Details
| Area (Range) | Myakka City |
|---|---|
| Dining Room (Approx.) | 11x12 |
| HOA/Comm Assn | None |
| Kitchen (Approx.) | 21x15 |
| Location | Zoning Permits Horses |
| Master Bedroom (Approx.) | 13x16 |
| MLS Area - Zip | Myakka City |
| New Construction | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 3920 |
| Total Acreage | 10 to less than 20 |
| Utilities Data | Electric, Septic, Sprinkler Well, Well |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with ALL FLORIDA REALTY & AUCTION C
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Wendy Lynn to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.





Connect with Wendy