Long lake views from this lushly landscaped 1/2 acre custom River Club home. Open, light and spacious floor plan includes 5 sets of french doors. Volume ceilings with detailed custom crown molding and trayed ceilings. Mahogany with leaded glass front door adds to the curb appeal of this custom Todd Johnston home with tile roof. Home has a well that saves tremendously on water. Thick granite counters and under mount kitchen sink. Split bedroom plan with three bedrooms and a den. No CDD fees and fantastic location. Close to excellent schools in the neighborhood, main street shopping, nice restaurants, theater, hospital, and only 20 minutes to the white sandy beaches. Easy to show.
| Last Updated | 5/1/2012 | Tract | River Club South |
|---|---|---|---|
| Year Built | 1998 | Garage Spaces | 2.0 |
| County | Manatee | Total Parking | 2 |
| | 18 ![]() |
Schools
| Elementary School | Braden River |
|---|---|
| Middle School | Braden River |
| High School | Lakewood Ranch |
Price History
| Prior to May 2, '12 | $449,900 |
|---|---|
| May 2, '12 - Today | $429,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Family Room, Foyer |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Architectural Style | Custom |
| Area (Range) | Bradenton/Lakewood Ranch/Lakewood Rch |
| CDD Y/N | No |
| Community Features | Cable, Deed Restrictions, Golf Community, Tennis Courts |
| Dining Room (Approx.) | 14x16 |
| Exterior Construction | Block, Stucco |
| Exterior Features | French Doors, Patio/Porch Screened, Trees/Landscaped |
| Family Room (Approx.) | 17x18 |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Side Rear Entry |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Heat Pump |
| HOA Fee | 799.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Cathedral/Vaulted Ceiling, In Wall Pest System, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Walk In Closet |
| Interior Layout | Eating Space In Kitchen, Kitchen/Family Room Combo, Living/Dining Room Combo, Open Plan, Split Bedroom |
| Kitchen (Approx.) | 12x14 |
| Kitchen Features | Breakfast/Snackbar, Pantry |
| Location | In City Limits, Pool View, Sidewalk |
| Master Bath Features | Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 13x18 |
| MLS Area - Zip | Bradenton/Lakewood Ranch/Lakewood Rch |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, Private |
| Pool Type | Gunite/Concrete, Heated Pool, Heated Spa, In Ground, Screen Enclosure, Spa |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 4994 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Available, Cable Connected, Electric, Public Municipal Water, Public Sewer, Public Utilities, Sprinkler Meter, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL R.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Wendy Lynn to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

















Connect with Wendy