|
|||||||||||
The details that you love in the old homes, upgraded with the conveniences of new. 4 bedrooms, 3 baths with a 2 car detached garage. New windows, all new Hardyboard siding, updated electrical and pluming. Located on a huge lot in the historic neighborhood on the banks of the Manatee River. Walk to Lewis Park, the New Riverwalk park, downtown farmer's market, minutes to beaches.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | Login to view Last Updated |
|---|---|---|---|
| TRACT | Riverview Ctd | YEAR BUILT | Login to view Year Built |
| GARAGE SPACES | 2.0 | COUNTY | Manatee |
| TOTAL PARKING | 2 | STATUS | Active |
| PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
| ADDITIONAL DETAILS | |
| ADDITIONAL PARCEL Y/N | No |
|---|---|
| AIR CONDITIONING | Zoned/Multiple |
| APPLIANCES INCLUDED | Built In Oven, Dishwasher, Exhaust Fan, Range |
| ARCHITECTURAL STYLE | Historical, Traditional |
| AREA (RANGE) | Bradenton |
| CDD Y/N | No |
| COMMUNITY FEATURES | No Deed Restriction |
| DINING ROOM (APPROX.) | 11x11 |
| DPR Y/N | Yes |
| EXTERIOR CONSTRUCTION | Wood Frame |
| EXTERIOR FEATURES | Detached Workshop, Parking - Rv/Boat |
| FAMILY ROOM (APPROX.) | 18x10 |
| FIREPLACE Y/N | No |
| FLOOR COVERING | Carpet, Ceramic Tile, Wood |
| FOUNDATION | Crawlspace |
| GARAGE FEATURES | Detached |
| GARAGE/CARPORT | 2 Car Garage |
| HEATING & FUEL | Zoned/Multiple |
| HOA/COMM ASSN | None |
| HOMESTEAD Y/N | No |
| INTERIOR FEATURES | Solid Surface Counters |
| KITCHEN (APPROX.) | 14x10 |
| LOCATION | Corner Lot, Historic District, In City Limits, Lot - Oversized, Wooded View |
| LOT DIMENSIONS | 106.0X130.0 |
| MASTER BEDROOM (APPROX.) | 18x21 |
| NEW CONSTRUCTION | No |
| POOL | None |
| PROPERTY STYLE | Single Family Home |
| PROPERTY TYPE | Residential |
| ROOF | Metal |
| SPECIAL SALE PROVISION | None of the Above |
| SQUARE FOOT SOURCE | Public Records |
| STATUS | Active |
| TAXES | 2584 |
| TOTAL ACREAGE | 1/4 Acre to 21779 Sq. Ft. |
| UTILITIES DATA | City Water, Public Sewer |
| WATER ACCESS Y/N | No |
| WATER EXTRAS Y/N | No |
| WATER FRONTAGE Y/N | No |
| WATER VIEW Y/N | No |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with BOYD REALTY
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendy
Lynn to contact you even if your name is on a Federal or State
"Do not call List".
Keller Williams Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, www.SunnySarasotaHomes.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 5/25/13 5:46 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.







Connect with Wendy