|
Nestled in a cove of privacy and tranquility, you can watch the wildlife, listen to the gentle hush of the intercoastal, drop a line for a passing fish, or catch a swim with deeded beach access; whatever you choose, you'll find the recreation or relaxation of waterfront enjoyment in this charming retreat. Open the door and be enveloped by the expanse of water ahead of you. Cathedral ceilings in the greatroom with the extension of a Florida room to enhance the experience. Two bedrooms and two baths in a split plan offer additonal water views. New A/C and water heater in 2009, new septic in 2003, and replumbed in 2006. Paver patio/deck leads to the dock where you can plan to keep your boat. (Plans available) 160 feet of water frontage on a large lot. A nostalgic escape ready for your personalization.
| Last Updated | 4/11/2012 | Tract | Seagrape Point,Casey Key |
|---|---|---|---|
| Year Built | 1977 | Garage Spaces | 1.0 |
| County | Sarasota | Total Parking | 2 |
| | 8 ![]() |
Schools
| Elementary School | Laurel Nokomis Elementary |
|---|---|
| Middle School | Laurel Nokomis Middle |
| High School | Venice Senior High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Florida Room |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Dryer, Hot Water Electric, Range, Refrigerator, Washer |
| Area (Range) | Nokomis/North Venice |
| CDD Y/N | No |
| Community Features | Water Access |
| Dining Room (Approx.) | 12x08 |
| Exterior Construction | Wood Frame |
| Exterior Features | Parking - Rv/Boat, Patio/Porch/Deck Open, Xeriscape |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Laminate |
| Foundation | Stem Wall |
| Garage Features | Attached, Open Parking |
| Garage/Carport | 1 Car Carport, 1 Car Garage |
| Heating & Fuel | Heat Pump |
| HOA Fee | 250.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Optional |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Inside Utility, Smoke Alarm(s), Walk In Closet |
| Interior Layout | Eating Space In Kitchen, Great Room, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 22x09 |
| Location | Coastal Construction Control Line, Cul-De-Sac, Street Private, Street Unpaved |
| Master Bath Features | Tub With Shower |
| Master Bedroom (Approx.) | 17x14 |
| MLS Area - Zip | Nokomis/North Venice |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Membrane, Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 8634 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Connected, County Water, Septic |
| Water Access | Intracoastal Waterway |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Intracoastal Waterway |
| Water Frontage Y/N | Yes |
| Water View | Intracoastal Waterway |
| Water View Y/N | Yes |
| Waterfront Extras | Dock - Slip Deeded On-Site, Riprap |
| Waterfront Name | BLACKBURN BAY |
Location
Bird's Eye
Listed with PREMIER SOTHEBY'S INT'L REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Wendy Lynn to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

















Connect with Wendy