Million Dollar Gulf Front Views Directly on the Gulf of Mexico!One of Manasota Keys' Coastal pristine Gulf front residences. Situated 1.2 miles south of the North Bridge on Manasota Key offering Old Florida with extreme privacy. Hundreds of trees and native vegetation. This beautiful property provides natural shade under a protective canopy of live oak trees while the gulf frontage offers full sun exposure. The moment you enter onto the property grounds through custom patina gates and a rustic brick driveway, you are welcomed by nature and privacy. There are manyupgrades to this premier Gulf Front home. The private Gulf Front screened lanai area is luxurious for reading, relaxing as you listen to the sounds of the waves, entertaining, and enjoying the fabulous sunsets. The Master suite is large with French doors, views of nature, private bathroom with chandelier. The large Dining room is directly off the beautiful Kitchen and open to the wonderful Gulf of Mexico. Imagine enjoying each breakfast, lunch and dinner on the Gulf of Mexico! 3 bay garage with custom cabinets, italian porcelain tile floor. 4 public beaches. Public boat launch. Englewood Elementary; L.A.Ainger Middle School; Lemon Bay High School. Property of this magnitude do not come up often.
| Last Updated | 5/22/2012 | Tract | 0 |
|---|---|---|---|
| Year Built | 1980 | Garage Spaces | 3.0 |
| County | Sarasota | Total Parking | 3 |
| | 0 ![]() |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room, Family Room, Foyer, Game Room, Inlaw / Rental Apartment, Inside Utility, Media Room |
| Air Conditioning | Central, Humidistat |
| Appliances Included | Built In Oven, Compactor, Convection Oven, Dishwasher, Dryer, Exhaust Fan, Hot Water Electric, Kitchen Reverse Osmosis Sys, Microwave, Range, Range Hood, Refrigerator, Washer |
| Architectural Style | Custom, Florida |
| Area (Range) | Englewood |
| CDD Y/N | No |
| Community Features | No Deed Restriction, Security |
| Exterior Construction | On Piling, Stucco, Wood Frame |
| Exterior Features | Balcony/Sun Deck, French Doors, Fruit Trees, Gutters / Downspouts, Hot Tub/Spa, Hurricane Shutters, Irrigation System, Mature Landscaping, Oak Trees, Outdoor Grill, Outdoor Lights, Outdoor Shower |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Marble, Wood |
| Foundation | Crawlspace |
| Garage Features | Attached, Door Opener, Guest Parking, Secured Parking, Workshop |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central, Heat Pump, Zoned/Multiple |
| HOA Fee | 50.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Optional |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Crown Moulding, Hot Tub/Spa, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Storage Room, Thermal Windows, Tray Ceiling, TV Antenna, Unfurnished |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Mstr Bedroom Downstairs, Open Plan, Split Bedroom |
| Kitchen (Approx.) | 11x18 |
| Kitchen Features | Breakfast Bar, Island, Pantry |
| Location | Coastal Construction Control Line, Conservation Area, Flood Zone, In City Limits, Street Paved |
| Maintenance Includes | Not Applicable |
| Master Bath Features | Dual Sinks, Other Specify In Remarks |
| Master Bedroom (Approx.) | 24x18 |
| MLS Area - Zip | Englewood |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Heated Spa, Screen Enclosure, Tile |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Metal |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 9840 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | BB/HS Internet Avail, Cable Available, Cable Connected, City Water, Electric, Fire Hydrant, None, Public Utilities, Septic, Street Lights |
| Water Access | Bay/Harbor, Beach - Public, Gulf/Ocean, Intracoastal Waterway |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Beach - Public, Gulf/Ocean |
| Water Frontage Y/N | Yes |
| Water View | Gulf/Ocean - Full |
| Water View Y/N | Yes |
| Waterfront Extras | Riprap |
| Waterfront Name | GULF OF MEXICO |
Location
Bird's Eye
Listed with JACK KELLER INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Wendy Lynn to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















Connect with Wendy