|
The Montecito, designed for both comfort and style, offers a wonderful place for family to call home in Bradenton.. At it’s heart, this River Wind plan by Neal Signature Homes features an open family room, kitchen and dining nook area, with a separate dining room or optionally a den or fourth bedroom. The kitchen includes a large center island with breakfast bar, ideal for quick casual dining. The spacious master suite includes a bay window and sitting area in the bedroom, two walk-in closets and bath with dual sinks, large shower and private water closet. The additional two bedrooms each have a walk-in closet. A covered lanai sits at the back of the home off the family room.
DAYS ON MARKET | 142 | LAST UPDATED | 7/16/2019 |
---|---|---|---|
TRACT | RIVER WIND SUB | YEAR BUILT | 2018 |
COMMUNITY | 34212 - Bradenton | GARAGE SPACES | 3.0 |
COUNTY | Manatee | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Gene Witt Elementary |
---|---|
Jr. High School | Carlos E. Haile Middle |
High School | Lakewood Ranch High |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Deed Restrictions, Fishing, Gated Community, No Truck/RV/Motorcycle Parking |
APPLIANCES | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range Hood, Refrigerator, Washer |
AREA | 34212 - Bradenton |
CONSTRUCTION | Block, Concrete, Siding |
EXTERIOR | Hurricane Shutters, Irrigation System, Outdoor Kitchen, Sliding Doors, Sprinkler Metered |
GARAGE | Garage Door Opener, Yes |
HEAT | Central |
HOA DUES | 115.00 |
INTERIOR | Coffered Ceiling(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
LOT | 9360 sq ft |
LOT DESCRIPTION | In County, Pool, Sidewalk, Street Paved, Street Private, View - Garden |
LOT DIMENSIONS | 72x130 |
POOL | Yes |
POOL DESCRIPTION | Child Safety Fence,In Ground,Outside Bath Access,Screen Enclosure |
STORIES | 1 |
STYLE | Single Family Residence, Spanish/Mediterranean |
SUBDIVISION | RIVER WIND SUB |
TAXES | $1340.00.00 |
UTILITIES | Cable Available,Electricity Connected,Fiber Optics,Phone Available,Public |
WATER ACCESS | River |
ZONING | PDR |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2019.