|
Acreage and Bayfront rarely come together, until now. This Key West style home contains 3-bedrooms, 2-full baths, a spacious loft area with open-air balcony, and forever views. Flooded with natural light from the over 40 windows, water vistas are seen from all angles. It has been appointed with wide plank hardwood flooring and marble tile in most areas, granite in the kitchen and baths, and entertains very well with a wrap-around balcony space just off the living area. The home is positioned perfectly in the middle of an almost 1-acre lot, allowing for excellent curb appeal in the front, and a massive backyard with the backdrop of Sarasota Bay. It has enough space under the home to fit 6 vehicles or watercraft easily for storage needs. Location is prime, being less than 5 minutes to the airport, less than 10 minutes to downtown Sarasota or Bradenton, and inside of 20 minutes to multiple beaches. Tons to see in this one, plan for extended showings.
DAYS ON MARKET | 178 | LAST UPDATED | 11/17/2020 |
---|---|---|---|
TRACT | WHITFIELD ESTATES UNIT 1 | YEAR BUILT | 1991 |
COMMUNITY | 34243 - Sarasota | GARAGE SPACES | 6.0 |
COUNTY | Sarasota | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Aug 27, '20 | $1,450,000 |
---|---|
Aug 27, '20 - Today | $1,375,000 |
ADDITIONAL DETAILS | |
AIR | Central Air, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Deed Restrictions |
APPLIANCES | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
AREA | 34243 - Sarasota |
CONSTRUCTION | Siding, Wood Frame |
EXTERIOR | Balcony, French Doors, Irrigation System, Outdoor Shower, Storage |
FIREPLACE | Yes |
GARAGE | Driveway, Garage Door Opener, Garage Faces Rear, Garage Faces Side, Guest, On Street, Yes |
HEAT | Central, Zoned |
HOA DUES | 2.08 |
INTERIOR | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, High Ceiling(s), Open Floorplan, Solid Wood Cabinets, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
LOT | 0.81 acre(s) |
LOT DESCRIPTION | Corner Lot, FloodZone, Level/Flat, Street Dead-End, Street Paved, View - Water, WaterFront - Bay/Harbor |
LOT DIMENSIONS | 370 X 101 |
STORIES | 3+ |
STYLE | Key West, Single Family Residence |
SUBDIVISION | WHITFIELD ESTATES UNIT 1 |
TAXES | $10183.00 |
UTILITIES | Public |
VIEW | Yes |
VIEW DESCRIPTION | Bay/Harbor - Full |
WATER ACCESS | Bay/Harbor |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Bay/Harbor |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2021.