|
Rarely available in the 5100 building, corner unit with incredible west facing views over the intercostal and the gulf. This spacious 3 bedroom with 3 en suite bathrooms gives you and your guests the ultimate in convenience and privacy. This unit boasts a HUGE wrap around lanai the provides incredible views of the intercoastal and unbeatable sunsets all year. Boat Docks (wet slips) are available for a minimal rental fee through the management company as well as a launch area for your kayaks. The community pool was renovated in 2019 and offers a nice clubhouse, fitness center and tennis courts. This unit also comes with a rare, 2 car private garage on the 2nd floor giving you additional storage and security for your vehicles.
DAYS ON MARKET | 160 | LAST UPDATED | 8/11/2020 |
---|---|---|---|
TRACT | BLACKBURN HARBOR RESIDENCES | YEAR BUILT | 2004 |
COMMUNITY | 34229 - Osprey | GARAGE SPACES | 2.0 |
COUNTY | Sarasota | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Buyer Approval Required, Community Boat Ramp, Deed Restrictions, Fitness, Pool, Tennis Courts, Water Access |
APPLIANCES | Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave |
AREA | 34229 - Osprey |
CONSTRUCTION | Stucco |
EXTERIOR | Tennis Court(s) |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | Condo: 632 |
INTERIOR | High Ceiling(s), Open Floorplan, Thermostat |
LOT | 0.97 acre(s) |
LOT DESCRIPTION | WaterFront - Canal - Saltwater |
STORIES | 1 |
STYLE | Condominium |
SUBDIVISION | BLACKBURN HARBOR RESIDENCES |
TAXES | $5625.86 |
UTILITIES | Cable Available,Public |
VIEW | Yes |
VIEW DESCRIPTION | Bay/Harbor - Full |
WATER ACCESS | Canal - Saltwater |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Canal - Saltwater |
ZONING | RMF2 |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2021.