|
PRICED TO SELL....this 3 bedroom/2 bath home with fenced yard. Home features split plan, nice master with his/her walk in closets. Pocket sliders to the outdoor screend patio leading to the fenced backyard. Plenty of room for a pool. Second bath opens to patio for convenient access inside and out. Make this house your new home! Convenient to shopping and I75 access. Ask about carpet allowance being offered by seller.
DAYS ON MARKET | 34 | LAST UPDATED | 12/30/2020 |
---|---|---|---|
TRACT | PORT CHARLOTTE SUB 08 | YEAR BUILT | 2002 |
COMMUNITY | 34286 - North Port/Venice | GARAGE SPACES | 2.0 |
COUNTY | Sarasota | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Dec 4, '20 | $249,900 |
---|---|
Dec 4, '20 - Dec 5, '20 | $249,000 |
Dec 5, '20 - Dec 13, '20 | $239,000 |
Dec 13, '20 - Dec 13, '20 | $229,000 |
Dec 13, '20 - Today | $224,900 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
AREA | 34286 - North Port/Venice |
CONSTRUCTION | Concrete |
EXTERIOR | Fenced, Rain Gutters |
GARAGE | Yes |
HEAT | Electric |
INTERIOR | Cathedral Ceiling(s), Split Bedroom |
LOT | 10000 sq ft |
STORIES | 1 |
STYLE | Florida, Single Family Residence |
SUBDIVISION | PORT CHARLOTTE SUB 08 |
TAXES | $3303.77 |
UTILITIES | Electricity Connected |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2021.