|
As you know, the real estate market has been red hot for the last couple of years. "DEALS" were, and are, rare and basically nonexistent; until now. During the time it took to complete this beautiful villa, the new owner's plans changed and that means a great OPPORTUNITY for YOU. Here's your chance to get a just completed, never lived in, villa for far less than it appraised, less than other listed resales and less than published prices on new units - for which you might have to wait months or even longer than a year! A deal? Come see and judge for yourself. This villa is on one of the largest lots in the community, adding a lot of privacy (all of the private lawn to the right, facing the home, belongs to this unit and with the same HOA fee as those with smaller lots). As the photos show, there's tile throughout, 9'4" ceilings and 8' interior doors, quartz counter in the kitchen, an extended and screened lanai with paver bricks, IMPACT WINDOWS, large walk-in closet, spacious 2-car garage, community clubhouse, pool, spa and BBQ and NO CDD... and, well, come see for yourself - this can be the DEAL you've waited for!
DAYS ON MARKET | 69 | LAST UPDATED | 1/31/2023 |
---|---|---|---|
TRACT | WATERCOLOR PLACE | YEAR BUILT | 2022 |
COMMUNITY | 34212 - Bradenton | GARAGE SPACES | 2.0 |
COUNTY | Manatee | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Dec 29, '22 | $499,000 |
---|---|
Dec 29, '22 - Jan 16, '23 | $489,000 |
Jan 16, '23 - Jan 31, '23 | $476,000 |
Jan 31, '23 - Today | $465,000 |
ADDITIONAL DETAILS | |
AMENITIES | Cable TV, Internet, Maintenance Grounds, Pool, Recreational Facilities |
---|---|
APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator |
AREA | 34212 - Bradenton |
CONSTRUCTION | Block, Other, Stucco |
EXTERIOR | Irrigation System, Rain Gutters, Sliding Doors |
GARAGE | Attached Garage, Yes |
HOA DUES | 221 |
INTERIOR | High Ceilings, Master Bedroom Main Floor, Walk-In Closet(s) |
LOT | 0.25 acre(s) |
MASTER ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Villa |
SUBDIVISION | WATERCOLOR PLACE |
TAXES | 1343 |
UTILITIES | Natural Gas Connected, Public, Sewer Connected, Water Connected |
WATER | Public |
ZONING | PD-MU |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2023.