|
Charming River District Home with Separate In-Law Suite - No HOA or Deed Restrictions! Welcome to this beautifully maintained 3-bedroom, 2-bathroom home in the highly sought-after River District of West Bradenton. Combining classic character with modern comfort, this home features refinished hardwood floors, timeless architectural details, and a warm, inviting atmosphere throughout. The detached garage offers additional storage and has been converted into a private 1-bedroom, 1-bathroom in-law suite "” perfect for guests, extended family, or potential rental income. Outside, you'll find ample parking with space for an RV and a boat, plus a spacious yard ideal for entertaining or relaxing in the Florida sunshine. Enjoy the unbeatable location just minutes from boat ramps, downtown Bradenton, and the pristine Gulf beaches of Anna Maria Island. Shopping, dining, and parks are all nearby, and with no HOA or deed restrictions, you have the freedom to truly make this property your own. Move-in ready and full of potential, this River District gem offers the best of Bradenton living!
| DAYS ON MARKET | 41 | LAST UPDATED | 12/15/2025 |
|---|---|---|---|
| TRACT | G L HORTONS RIVER SUB | YEAR BUILT | 1948 |
| COMMUNITY | 34205 - Bradenton | GARAGE SPACES | 2.0 |
| COUNTY | Manatee | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Nov 23, '25 | $549,000 |
|---|---|
| Nov 23, '25 - Dec 4, '25 | $529,000 |
| Dec 4, '25 - Dec 15, '25 | $528,000 |
| Dec 15, '25 - Today | $525,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Range, Refrigerator, Tankless Water Heater, Washer |
| AREA | 34205 - Bradenton |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame, Vinyl Siding |
| EXTERIOR | Lighting, Rain Gutters, Storage |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Crown Molding |
| LOT | 10454 sq ft |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | G L HORTONS RIVER SUB |
| TAXES | 7272 |
| UTILITIES | Cable Available, Natural Gas Available, Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| WATER | Public |
| SATELLITE VIEW |
| / | |
This IDX solution is (c) Diverse Solutions 2025.