|
Attention investors or do-it-yourselfers... This 3-bedroom pool home had flood damage from Hurricane Ian and the seller is selling it as-is. The property has been gutted which creates a blank canvas for you to bring new life to it. The roof was replaced in 2022, garage door in 2022 and the AC system was replaced in 2020. Most of your big-ticket items are already done. There is so much potential to make this diamond in the rough shine again. The neighborhood features underground utilities and is close to 2 parks: North Port's Pine Park and the waterfront McKibben Park offering basketball courts, a canoe/kayak launch area, fishing, playground, volleyball court, picnic tables, playgrounds, racquetball courts, shuffleboard and tennis courts. You are going to love this location!
DAYS ON MARKET | 22 | LAST UPDATED | 2/23/2023 |
---|---|---|---|
TRACT | PORT CHARLOTTE SUB 40 | YEAR BUILT | 1980 |
COMMUNITY | 34287 - North Port/Venice | GARAGE SPACES | 1.0 |
COUNTY | Sarasota | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Electric Water Heater |
---|---|
AREA | 34287 - North Port/Venice |
CONSTRUCTION | Wood Frame |
EXTERIOR | Irrigation System |
GARAGE | Attached Garage, Yes |
INTERIOR | Ninguno |
LOT | 0.28 acre(s) |
LOT DESCRIPTION | Corner Lot, Oversized Lot |
MASTER ON MAIN | Yes |
POOL | Yes |
POOL DESCRIPTION | Gunite, In Ground |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | PORT CHARLOTTE SUB 40 |
TAXES | 1039.97 |
UTILITIES | Cable Available, Electricity Connected, Public, Sewer Connected, Sprinkler Well, Underground Utilities, Water Connected |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2023.