|
LOOKING FOR PRIVACY!!! This home has privacy on all sides of the property. HAVE YOUR OWN BOAT at your own dock with electric and potable water. It only takes 20 minutes to motor out to the Inter-coastal Waterway and then out to the Gulf of Mexico.There are several paths to walk, including a Boardwalk to your own private island. Or, launch your kayak and paddle the waterways. Watch the sunset overlooking your pool and Gottfried Creek. I JUST SAW A MANATEE GO BY !!!Yes, there are manatee, otters, butterfly garden and lots of birds including humming birds.This home sits on a little over 2 acres with an electric/potable water post for your RV. A newly built 20' x 40' building with plenty of room for all the toys you want. Haven't you always wanted your own work area? This is a custom built, updated home, with high ceilings, open and bright, overlooking a West water view for a beautiful sunset. The setting is elegant old Florida, with large old oak trees draped with Spanish Moss, mature landscaping, many lovely palms and valuable plantings, in a private setting. AC installed in 2012 and serviced yearly. New roof in 2014. Resurfaced pool 2017 heated with solar. Great location, minutes from shopping, grocery and Manasota Beach. There is an optional membership to the Englewood Gardens Beach Club located on Manasota Key. The facility is gated with private access to the Gulf of Mexico beach with clubhouse and picnic amenities. You have a rare opportunity to find a large, modern home on boatable water leading to the ICW, no deed restrictions, with a large open lot for your work, avocations and playtime.
DAYS ON MARKET | 53 | LAST UPDATED | 12/28/2020 |
---|---|---|---|
TRACT | ENGLEWOOD GARDENS | YEAR BUILT | 1995 |
COMMUNITY | 34223 - Englewood | GARAGE SPACES | 2.0 |
COUNTY | Sarasota | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
AREA | 34223 - Englewood |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Hurricane Shutters, Lighting, Outdoor Shower, Sliding Doors, Storage |
GARAGE | Boat, Circular Driveway, Driveway, Garage Door Opener, Ground Level, Guest, Open, Oversized, Parking Pad, Yes |
HEAT | Central, Electric, Heat Pump |
HOA DUES | 8.33 |
INTERIOR | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
LOT | 2.09 acre(s) |
LOT DESCRIPTION | FloodZone, In County, Level/Flat, Oversized Lot, Pool, Trees/Woods, View - Garden, Water |
POOL | Yes |
POOL DESCRIPTION | Gunite,In Ground,Lighting,Outside Bath Access,Screen Enclosure,Solar Heat |
STORIES | 1 |
STYLE | Custom, Single Family Residence |
SUBDIVISION | ENGLEWOOD GARDENS |
TAXES | $3895.57 |
UTILITIES | Cable Connected,Electricity Connected,Fire Hydrant |
VIEW | Yes |
VIEW DESCRIPTION | Creek |
WATER ACCESS | Brackish Water,Creek,Gulf/Ocean,Gulf/Ocean to Bay,Intracoastal Waterway |
ZONING | RE2 |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2021.