|
What a great home on a great mature tree lined street on an oversized lot! Unique Ruth Richmond floorplan. Wonderfully remodeled! Brand new roof January 2021, new Septic system currently in the permitting stage, new garage door, new water heater, new full set of Whirlpool kitchen appliances. Fresh paint inside and out, new vinyl plank flooring throughout, new ceiling fans and recessed lighting. All new kitchen and bathrooms with granite counters. 3 bedrooms plus a large bonus room, living room, dining room and large eat in kitchen. Large picture windows let the Florida sunshine in. Kitchen pass through window along with sliding glass doors from the dining room and master bedroom open up to the screened lanai. Easy to show but do it quick because this one won't last!
DAYS ON MARKET | 7 | LAST UPDATED | 1/14/2021 |
---|---|---|---|
TRACT | SOUTH VENICE | YEAR BUILT | 1977 |
COMMUNITY | 34293 - Venice | GARAGE SPACES | 1.0 |
COUNTY | Sarasota | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Water Filtration System, Water Softener |
AREA | 34293 - Venice |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Sliding Doors |
GARAGE | Garage Door Opener, Yes |
HEAT | Central, Electric |
INTERIOR | Ceiling Fans(s), Open Floorplan, Stone Counters, Walk-In Closet(s) |
LOT | 0.28 acre(s) |
LOT DESCRIPTION | In County, Street Paved |
STORIES | 1 |
STYLE | Ranch, Single Family Residence |
SUBDIVISION | SOUTH VENICE |
TAXES | $2578.93 |
UTILITIES | Cable Available,Electricity Connected,Street Lights |
ZONING | RSF3 |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2021.