|
This is the one you have been waiting for!! A FIRST floor maintenance free condo with a breathtaking water view in the highly sought after condominium of Casi Di Amici within the gated community of Venetia. This unit has access to both the pool by Casa Di Amici and the even larger resort style pool at the lavish clubhouse with its inclusive exercise room. These rarely become available. This beautiful condo has been freshly painted and updated with new light fixtures, new carpet in the bedrooms, ceiling fans, faucets, 2019 A/C and newer appliances. It even has a Radon protection/ventilation system installed and working for your safety. This is in the PERFECT location for all the area has to offer. Whether you are headed to the beach, dinner or to a baseball game at the new stadium you are just minutes away! Only 14 minutes (6.3 miles) to the beach at Sharky's on the Pier and the south Brohard Paw Park - the only dog beach in Sarasota county. Just little further to Venice Beach and the historic downtown area with its quaint shoppes and dining. Or head south to Englewood's historic Dearborn Street with gorgeous Manasota Beach only 12 minutes (5.4 miles) away. Even closer going east on the Tamiami Trail, the downtown area of Wellen Park is being built as right now! There's a lot happening and you can be a part of it!
DAYS ON MARKET | 24 | LAST UPDATED | 2/12/2021 |
---|---|---|---|
TRACT | CASA DI AMICI | YEAR BUILT | 2005 |
COMMUNITY | 34293 - Venice | GARAGE SPACES | 1.0 |
COUNTY | Sarasota | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Fitness, Gated Community, Pool, Tennis Courts |
APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
AREA | 34293 - Venice |
CONSTRUCTION | Concrete |
EXTERIOR | Lighting |
GARAGE | Yes |
HEAT | Central |
HOA DUES | Condo: 250 | HOA: 166.00 |
INTERIOR | Ceiling Fans(s), Living Room/Dining Room Combo |
LOT | 20.1 acre(s) |
LOT DESCRIPTION | View - Water, WaterFront - Lake |
STORIES | 1 |
STYLE | Condominium |
SUBDIVISION | CASA DI AMICI |
TAXES | $2483.99 |
UTILITIES | Cable Connected,Electricity Connected |
VIEW | Yes |
VIEW DESCRIPTION | Lake |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2021.