|
The beauty of this lake view can be yours. This three-bedroom, two-bath, split floor plan home boasts natural light in every direction. The oversized lanai has the long view of the lake with sunsets each night to admire. The kitchen, located at the heart of the home, is large with plenty of counterspace for any chef which overlooks the eat-in bar with room for five. The breakfast nook shares the beautiful view with aquarium glass windows, so you won't miss anything. Formal living and dining rooms make this the ideal home to entertain family and friends. With 10- and 12-foot ceilings, this home feels even more spacious than it is and the crown molding shows the attention to detail that was taken. Neutral colors throughout make this a great pallet to make it your own. The community amenities available are community pool, tennis courts, pickleball, clubhouse, biking and walking paths. Come see what you have been missing.
DAYS ON MARKET | 84 | LAST UPDATED | 1/3/2023 |
---|---|---|---|
TRACT | THE LAKES OF JACARANDA | YEAR BUILT | 2003 |
COMMUNITY | 34293 - Venice | GARAGE SPACES | 3.0 |
COUNTY | Sarasota | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Nov 2, '22 | $629,000 |
---|---|
Nov 2, '22 - Today | $599,000 |
ADDITIONAL DETAILS | |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
---|---|
AREA | 34293 - Venice |
CONSTRUCTION | Block |
EXTERIOR | Hurricane Shutters, Irrigation System |
GARAGE | Attached Garage, Yes |
HOA DUES | 410 |
INTERIOR | Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, Eat-in Kitchen, High Ceilings, Master Bedroom Main Floor, Open Floorplan, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 10019 sq ft |
LOT DESCRIPTION | In County, Level, Near Golf Course, Near Public Transit, Paved, Sidewalk |
MASTER ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | THE LAKES OF JACARANDA |
TAXES | 3843.58 |
UTILITIES | Cable Connected, Electricity Connected, Public, Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods, Water |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2023.