Sorted by
- List View
- Map View
- Grid View
-
3 beds, 3 baths3,352 sqft lot 16,552 sqftMLS A4407817
-
4 beds, 5 baths3,893 sqft lot 13,503 sqftMLS A4407211
-
Price Drop4 beds, 3 baths3,983 sqft lot 23,958 sqftMLS A4210098
-
4 beds, 4 baths3,855 sqft lot 20,908 sqftMLS A4422763
-
$839,0003 beds, 4 baths3,641 sqft lot 13,068 sqftMLS A4422542
-
5 beds, 3 baths3,371 sqft lot 18,295 sqftMLS A4417372
-
4 beds, 3 baths3,183 sqft lot 17,859 sqftMLS A4418048
-
4 beds, 4 baths3,570 sqft lot 11,761 sqftMLS A4419027
-
3 beds, 4 baths2,921 sqft lot 10,454 sqftMLS A4425760
-
3 beds, 4 baths3,275 sqft lot 23,958 sqftMLS A4418809
-
3 beds, 3 baths3,420 sqft lot 14,810 sqftMLS A4424854
-
$850,0003 beds, 3 baths2,832 sqft lot 9.46 acMLS A4420144
-
3 beds, 4 baths4,189 sqft lot 22,215 sqftMLS A4202104
-
$856,5703 beds, 4 baths3,237 sqft lot 11,761 sqftMLS A4410524
-
4 beds, 4 baths3,573 sqft lot 11,325 sqftMLS A4426933
-
3 beds, 4 baths3,710 sqft lot 10,890 sqftMLS A4422152
-
4 beds, 3 baths3,404 sqft lot 22,215 sqftMLS A4427461
-
3 beds, 3 baths3,377 sqft lot 26,571 sqftMLS A4414035
-
4 beds, 3 baths2,997 sqft lot 23,522 sqftMLS A4419396
-
3 beds, 4 baths2,837 sqft lot 10,018 sqftMLS A4418250
-
$899,0003 beds, 3 baths3,278 sqft lot 9.40 acMLS A4422272
-
Price Drop3 beds, 4 baths3,347 sqft lot 16,552 sqftMLS A4416007
-
Price Drop4 beds, 4 baths3,861 sqft lot 11,761 sqftMLS U8026017

Fine Properties participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, www.SunnySarasotaHomes.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/16/19 7:05 PM PST.
This Real Estate IDX is (c) Diverse Solutions 2019.