Here is the ranch you have been waiting for. 9+ acres fenced and cross fenced with a two story vaulted ceiling 3/2 farmhouse, wraparound porches,and ceiling fans surrounded by huge live oaks, magnolias, fruit trees,The property also includes a two story barn with office/workshop/stables, and bathroom & there is a separate building with a 1B/1B guest/in-law/rental or hired hand apartment with handicapped access bath. Also an indoor RV/boat/trailer or farm equipment storage garage with workshop and huge overhead doors. There is a small pond on the property along with other out buildings for storage and parking. The barn and rv storage have many built-in workbenches perfect for the woodworking enthusiast, mechanic, artist, hobbyist, etc. Fruit trees include orange, tangerine, grapefruit, fig, and pineapples. There are indoor and outdoor hook-ups for an RV. The barn has been plumbed for a central air compressor.
| Last Updated | 5/2/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1996 | Garage Spaces | 2.0 |
| County | Manatee | Total Parking | 3 |
| | 0 ![]() |
Schools
| Elementary School | Myakka City Elementary |
|---|
Price History
| Prior to Mar 12, '12 | $595,000 |
|---|---|
| Mar 12, '12 - May 3, '12 | $549,000 |
| May 3, '12 - Today | $499,000 |
Additional Details
| Additional Parcel Y/N | Yes |
|---|---|
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Convection Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Appliances, Hot Water Electric, Microwave, Microwave Hood, Range, Refrigerator, Washer |
| Architectural Style | Florida, Key West, Other, Ranch |
| Area (Range) | Myakka City |
| Bonus Room (Approx.) | 12x08 |
| CDD Y/N | No |
| Community Features | Park, Recreation Building |
| Exterior Construction | Block, Siding |
| Exterior Features | Barn, Detached In-Law Apt, Detached Workshop, Fenced, French Doors, Handicap Modified, Mature Landscaping, Oak Trees, Parking - Rv/Boat, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Stables |
| Financing Available | Cash |
| Fireplace Description | Electric Fireplace, Living Room |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Vinyl |
| Foundation | Slab |
| Garage Features | Attached, Covered Parking, Detached, Door Opener, Drive Space, Guest Parking, Parking Pad, Side Rear Entry, Washer/Dryer Hookup, Workshop |
| Garage/Carport | 1 Car Carport, 2 Car Garage, RV Garage |
| Heating & Fuel | Central, Heat Pump, Space Heater, Zoned/Multiple |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Attic, Attic Ventilator, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Dry Bar, Skylights, Smoke Alarm(s), Storage Room, Thermostat Attic Fan, TV Antenna, Unfurnished, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Eating Space In Kitchen, Living/Dining Room Combo, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 16x12 |
| Location | Greenbelt, Greenbelt View, Level, Pasture / Agricultural, Street Paved, Unincorporated, Wooded View, Zoning Permits Horses |
| Lot Dimensions | 306 X 1309 |
| Master Bedroom (Approx.) | 16x14 |
| MLS Area - Zip | Myakka City |
| New Construction | No |
| Planned Unit Development | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Metal |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 4096 |
| Total Acreage | 5 to less than 10 |
| Utilities Data | BB/HS Internet Avail, Cable Available, Electric, Septic, Well |
| Water Access | Pond |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View | Pond |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with MARLENE LANCASTER REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Wendy Lynn to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

















Connect with Wendy