Are you looking for something quaint and private? Look no farther. This home is situated on 10 private and wooded acres including a pond. This home has been well cared for. When you enter foyer, you can see the open floor plan with livingroom,diningroom, kitchen and breakfast nook. There is a guestroom with bath to left of the foyer. To the right of the foyer is an office/bedroom which overlooks a beautiful garden with outside shower. Take the spiral staircase up to the loft which is perfect for a den with french doors going out to a a balcony. Room for boats, RV's etc. Generator is powered by propane.
| Last Updated | 5/17/2012 | Tract | Magnolia Hill |
|---|---|---|---|
| Year Built | 1994 | Garage Spaces | 2.0 |
| County | Manatee | Total Parking | 2 |
| | 0 ![]() |
Schools
| Elementary School | Myakka City Elementary |
|---|---|
| Middle School | Nolan Middle |
| High School | Lakewood Ranch High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Dishwasher, Disposal, Freezer, Microwave, Oven, Refrigerator, Washer, Water Aerator Owned, Water FIlter Owned, Water Softener Owned |
| Architectural Style | Ranch |
| Area (Range) | Myakka City |
| Bonus Room (Approx.) | 13x11 |
| CDD Y/N | No |
| Dining Room (Approx.) | 14x10 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Gutters / Downspouts, Mature Landscaping, Oak Trees, Outdoor Lights, Outdoor Shower, Parking - Rv/Boat, Sliding Doors, Trees/Landscaped, Utility Shed |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Drive Space |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Zoned/Multiple |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Central Vacuum, Inside Utility, Smoke Alarm(s), Walk In Closet, Window Treatment |
| Kitchen (Approx.) | 13x12 |
| Kitchen Features | Breakfast Bar, Pantry |
| Location | Street Paved, Wooded View |
| Master Bath Features | Dual Sinks, Shower No Tub |
| Master Bedroom (Approx.) | 17x14 |
| MLS Area - Zip | Myakka City |
| New Construction | No |
| Pool | Private |
| Pool Type | Auto Cleaner, Fiberglass, Heated Pool, In Ground, Screen Enclosure |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 4272 |
| Total Acreage | 5 to less than 10 |
| Utilities Data | Public Utilities, Well |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View | Pond |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with REALTY EXECUTIVES SOLUTIONS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Wendy Lynn to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















Connect with Wendy