"Short Sale" two houses originally appraised in 2007 for over 1,400,000.00 swiming pool generator over nine acers oversized three car garage, great family compound,horse and livestock friendly,second house has its own garage,fenced for cattle, caged pool
| Last Updated | 1/24/2012 | Tract | Not In Subdivision |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 3.0 |
| County | Manatee | Total Parking | 3 |
| | 0 ![]() |
Price History
| Prior to Jan 25, '12 | $699,000 |
|---|---|
| Jan 25, '12 - Today | $499,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Convection Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Hot Water Electric, Microwave, Oven, Range, Refrigerator, Washer |
| Area (Range) | Myakka City |
| CDD Y/N | No |
| Dining Room (Approx.) | 11x19 |
| Exterior Construction | Block |
| Exterior Features | Detached In-Law Apt, Hot Tub/Spa, Outdoor Grill, Outdoor Kitchen, Outdoor Lights, Patio/Porch Covered, Patio/Porch Open, Patio/Porch Screened, Satellite Dish, Sliding Doors |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 1 Car Garage, 3 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Hot Tub/Spa, Smoke Alarm(s), Solid Surface Counters, Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| Kitchen (Approx.) | 13x13 |
| Location | Highway Frontage, Pasture / Agricultural, Zoning Permits Horses |
| Master Bedroom (Approx.) | 18x19 |
| MLS Area - Zip | Myakka City |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Heated Spa, In Ground |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 7111 |
| Total Acreage | 5 to less than 10 |
| Utilities Data | County Water, Electric |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with TOWNE & SHORE REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Wendy Lynn to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.









Connect with Wendy