|
AWC: A HISTORIC HOME WITH CLASSIC LOOKS AND GREAT LOCATION. 3 BEDROOMS,2&1/2 BATHS,UPGRADED KITCHEN WITH THE LATEST MODERN APPLIANCES. MODERN BATHS. SPACIOUS FAMILY ROOM,SEPARATE FORMAL DINING ROOM,CLASSIC LIVING ROOM WITH FIREPLACE.LOTS OF DESIGNER BUILT INS AND CHARM THROUGHOUT. DETACHED 2 CAR A/C GARAGE WITH WORK SHOP.THIS LOVELY HOME IS ACROSS THE STREET FROM THE PARK, WALK TO DOWNTOWN AND THE BEACHES.LUSH LANDSCAPING AND A BACK PORCH FOR THE ENTERTAINING LIFE STYLE
| Last Updated | 5/11/2012 | Tract | Venezia Park Venice |
|---|---|---|---|
| Year Built | 1926 | Garage Spaces | 2.0 |
| County | Sarasota | Total Parking | 2 |
| | 68 ![]() |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Range, Refrigerator, Washer |
| Architectural Style | Historical |
| Area (Range) | Venice |
| CDD Y/N | No |
| Community Features | Community Boat Ramp, Fishing Pier, Public Boat Ramp, Water Access |
| Dining Room (Approx.) | 19x15 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Detached Workshop, Irrigation System, Mature Landscaping, Patio/Porch/Deck Covered, Screen/Covered Enclosure, Trees/Landscaped |
| Family Room (Approx.) | 30x21 |
| Fireplace Description | Living Room |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Stem Wall |
| Garage Features | Detached, Workshop |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Solid Surface Counters, Solid Wood Cabinets, Unfurnished |
| Interior Layout | Formal Dining Room Separate, Formal Living Room Separate, Open Plan, Split Bedroom |
| Kitchen (Approx.) | 30x11 |
| Kitchen Features | Desk Built In, Pantry |
| Location | Historic District, In City Limits, Park View, Street Paved |
| Master Bath Features | Dual Sinks, Shower No Tub |
| Master Bedroom (Approx.) | 24x20 |
| MLS Area - Zip | Venice |
| New Construction | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 3294 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected, City Water, Electric, Public Sewer |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL R.E.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Wendy Lynn to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

















Connect with Wendy