|
RARELY AVAILABLE WELL MAINTAINED 3RD FLOOR END WITH GREAT A VIEW.3 BEDROOM 2 BATH ON VENICE ISLAND CLOSE TO THE BEACH AND SHOPPING.SECURE BUILDING WITH CODED ELEVATORS AND SECURITY CAMERAS.NEWER APPLIANCES AND HOT WATER HEATER,AC 2016. THIS UNIT IS A MUST AND EASY TO SHOW.GREAT COMMUNITY POOL AND CLUBHOUSE WITH FITNESS EQUIPTMENT.
| DAYS ON MARKET | 84 | LAST UPDATED | 4/27/2023 |
|---|---|---|---|
| TRACT | ISLAND PARK | YEAR BUILT | 2006 |
| COMMUNITY | 34285 - Venice | GARAGE SPACES | 1.0 |
| COUNTY | Sarasota | STATUS | Sold |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY | |
| Prior to Mar 7, '23 | $469,900 |
|---|---|
| Mar 7, '23 - Mar 17, '23 | $460,900 |
| Mar 17, '23 - Today | $460,000 |
| ADDITIONAL DETAILS | |
| AMENITIES | Insurance, Maintenance, Maintenance Grounds, Maintenance Structure, Pest Control, Pool, Sewer, Trash, Water |
|---|---|
| APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| AREA | 34285 - Venice |
| CONSTRUCTION | Block, Concrete, Stucco |
| EXTERIOR | Irrigation System, Sidewalk, Sliding Doors |
| GARAGE | Attached Garage, Yes |
| INTERIOR | Ceiling Fans(s), Master Bedroom Main Floor, Walk-In Closet(s) |
| LOT | 4.22 acre(s) |
| PARKING | Assigned, Covered, Ground Level, Guest |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, Heated, In Ground |
| SEWER | Public Sewer |
| STORIES | 4 |
| STYLE | Condominium |
| SUBDIVISION | ISLAND PARK |
| TAXES | 2230 |
| UTILITIES | Cable Connected, Electricity Available, Street Lights |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Pond |
| SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.