|
Under Construction. This beautiful semi-custom home is 3,138 sf and features 3 bedrooms, 3 baths, and 3-car garage with an attached 1 bedroom/1 bathroom casita. The 70 ft. wide floor plan has a feeling of grandeur throughout with its 16' vaulted Great Room ceiling and 40' of pocket sliding glass doors to the lanai/pool area. The gourmet kitchen includes GE Cafe' appliances, a 14 ft. long island and a separate scullery. The dining area, great room, and kitchen merge to create a totally open floor plan that is light and bright and transitions seamlessly from the inside to the oversize outdoor area. The deluxe pool/spa include a clear view screen that seems transparent. The primary suite is spacious with walk-in closets and a spa like bathroom featuring a full glass shower, double vanities, and a deluxe soaking tub within the shower itself. This beautiful new plan is truly stunning!
| DAYS ON MARKET | 63 | LAST UPDATED | 12/1/2025 |
|---|---|---|---|
| TRACT | WATERBURY PARK AT LAKEWOOD RANCH | YEAR BUILT | 2025 |
| COMMUNITY | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch | GARAGE SPACES | 3.0 |
| COUNTY | Manatee | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Nov 26, '25 | $2,189,990 |
|---|---|
| Nov 26, '25 - Dec 1, '25 | $2,149,000 |
| Dec 1, '25 - Today | $2,149,990 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Humidity Control |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Convection Oven, Cooktop, Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Washer, Wine Refrigerator |
| AREA | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Rain Gutters |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 404 |
| INTERIOR | Built-in Features, Crown Molding, Eat-in Kitchen, High Ceilings, Open Floorplan, Smart Home, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 0.36 acre(s) |
| LOT DESCRIPTION | Landscaped, Paved |
| PARKING | Driveway, Garage Door Opener, Garage, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Heated, In Ground, Screen Enclosure, Tile, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Other |
| SUBDIVISION | WATERBURY PARK AT LAKEWOOD RANCH |
| UTILITIES | Natural Gas Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
| SATELLITE VIEW |
| / | |
This IDX solution is (c) Diverse Solutions 2025.