|
5.03 acres of fun, with a year around running stream through the middle of the property!!! 330x660, This property IS buildable. there is a small area of wetland near the front of the property, No electrical, sewer or water but a transformer across the street. Estimated about $4000 to hook up electrical. Mostly wooded, partially fenced. Survey is in attachments. Bring the toys and enjoy.
| DAYS ON MARKET | 66 | LAST UPDATED | 10/3/2025 |
|---|---|---|---|
| TRACT | WATERBURY TRACTS CONTINUED | YEAR BUILT | 0 |
| COMMUNITY | 34251 - Myakka City | COUNTY | Manatee |
| STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | 34251 - Myakka City |
|---|---|
| LOT | 5 acre(s) |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 653x329x656x334 |
| SEWER | None |
| SUBDIVISION | WATERBURY TRACTS CONTINUED |
| TAXES | 2413 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | None |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Creek |
| / | |
This IDX solution is (c) Diverse Solutions 2025.