|
SELLER MOTIVATED Don't like yard work? This is the home for you as it is included in the HOA dues. Gorgeous updated home in much sought after commuity of Southwood. This home features BRAND NEW tile roof, New Exterior Paint, Newer wood kitchen cabinets with stunning newer granite countertops and beautiful backsplash. Cooking in this kitchen is a chefs dream as it comes equipped with all stainless steel appliances and a LARGE center island with extra storage and extra seating. All of the flooring has been replaced with lovely ceramic tile through out and carpet in the bedrooms. You will fall in love with the primary suite as it has a gorgeous barn door that leads in to a luxurious En suite with double sinks, walk in shower and large soaking tub. The other side of the master has a nice area for an office or lounge area. On the opposite side of the home are the 2 guest bedrooms with a nice sized guest bathroom. Enjoy your early morning coffee out on the large lanai overlooking views of the pond and nature. There is also enough room for a hot tub or bar if you wanted to add one. The Southwood community is lovely with access to pools, sidewalks and street lights. Commuting is also easy as it is close to route 41 and route 75. Enjoy this location as it is close to shopping, golf, restaurants, public beaches and the quaint area of downtown Venice. This truly is a Gem. Schedule your appointment today to see this gorgeous home. Be sure to see the 3D tour that is attached to this listing.
| DAYS ON MARKET | 276 | LAST UPDATED | 12/18/2025 |
|---|---|---|---|
| TRACT | SOUTHWOOD SEC D | YEAR BUILT | 1995 |
| COMMUNITY | 34293 - Venice | GARAGE SPACES | 2.0 |
| COUNTY | Sarasota | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Apr 4, '25 | $439,900 |
|---|---|
| Apr 4, '25 - Apr 14, '25 | $434,900 |
| Apr 14, '25 - May 5, '25 | $429,900 |
| May 5, '25 - Jun 6, '25 | $424,900 |
| Jun 6, '25 - Jul 4, '25 | $419,900 |
| Jul 4, '25 - Aug 25, '25 | $399,900 |
| Aug 25, '25 - Sep 29, '25 | $374,900 |
| Sep 29, '25 - Oct 18, '25 | $369,900 |
| Oct 18, '25 - Today | $359,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Internet, Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | 34293 - Venice |
| CONSTRUCTION | Block |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 815 |
| INTERIOR | Eat-in Kitchen, High Ceilings, Open Floorplan, Stone Counters, Walk-In Closet(s) |
| LOT | 5663 sq ft |
| PARKING | Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | SOUTHWOOD SEC D |
| TAXES | 2866.8 |
| UTILITIES | Cable Available, Cable Connected, Sewer Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Pond, Water |
| WATER | Public |
| SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.