|
Here is your opportunity to buy a spacious 3 bedroom 2 bath 2 car garage pool home for under $400,000! Great location on a quiet street with a water view. Still plenty of room for the pets and/or kids to play in the fenced backyard even though you have a large covered Lanai and refreshing free form caged pool. Walk through your new screened front entry into the foyer with the open, vaulted ceiling living room, dining area and kitchen with breakfast bar to your left. To the right is your master bedroom and bathroom and large inside utility room just off the two car garage. The large kitchen with plenty of upgraded cabinets, stainless steel appliances and granite counter tops also includes an eat in area with bay windows that look out over the pool. Two bedrooms beyond the living room with full bathroom in between. French doors lead off the dining are to the covered lanai and the pool. The price does reflect the need for a new roof however there are currently no leaks, just the age and missing shingles.
DAYS ON MARKET | 66 | LAST UPDATED | 2/3/2023 |
---|---|---|---|
TRACT | PORT CHARLOTTE SUB 32 | YEAR BUILT | 2005 |
COMMUNITY | 34288 - North Port | GARAGE SPACES | 2.0 |
COUNTY | Sarasota | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Feb 3, '23 | $399,000 |
---|---|
Feb 3, '23 - Today | $385,000 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
AREA | 34288 - North Port |
CONSTRUCTION | Block, Stucco |
EXTERIOR | French Doors |
GARAGE | Attached Garage, Yes |
INTERIOR | Cathedral Ceiling(s), Ceiling Fans(s), Eat-in Kitchen, L Dining, Master Bedroom Main Floor, Open Floorplan, Split Bedroom, Stone Counters, Window Treatments |
LOT | 10019 sq ft |
LOT DESCRIPTION | City Limits, Paved |
MASTER ON MAIN | Yes |
PARKING | Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | Gunite, In Ground, Screen Enclosure |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Florida, Ranch |
SUBDIVISION | PORT CHARLOTTE SUB 32 |
TAXES | 3750.28 |
UTILITIES | Cable Available, Electricity Connected |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods, Water |
WATER | Well |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Creek |
ZONING | RSF2 |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2023.