- List View
- Map View
- Grid View
-
2 beds 2 full baths1,400 sqftMLS M5836781
-
$284,5004 beds 3 full baths2,090 sqft lot 9,900 sqftMLS A3978818
-
$179,9003 beds 2 full baths1,441 sqft lot 10,658 sqftMLS M5838237
-
$164,9002 beds 2 full baths1,677 sqft lot 9,995 sqftMLS A3979582
-
$164,5003 beds 2 full baths1,542 sqft lot 11,885 sqftMLS M5838291
-
$149,9002 beds 1 full bath952 sqft lot 10,446 sqftMLS M5837886
-
$89,9003 beds 2 full baths1,244 sqft lot 9,000 sqftMLS T2575331
-
2 beds 2 full baths1,056 sqftMLS A3979361
Keller Williams Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, www.SunnySarasotaHomes.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 6/18/13 9:42 PM PDT.
This IDX Website is powered by Diverse Solutions 2013.














Connect with Wendy