|
Location, location, location! Come see this block 2 bedroom, 2 bathroom home! This home features tile flooring throughout the main living areas and carpet in the bedrooms. The kitchen includes large windows and ample cabinet space! This home is full of potential! Enjoy nature and the outdoors at Warm Mineral Springs Park, Myakka River & Myakka State Forest while still being conveniently located close to all the amenities, great schools, shopping, dining, beaches and much more that North Port has to offer!
DAYS ON MARKET | 37 | LAST UPDATED | 6/27/2022 |
---|---|---|---|
TRACT | PORT CHARLOTTE SUB 15 | YEAR BUILT | 1961 |
COMMUNITY | 34287 - North Port/Venice | COUNTY | Sarasota |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jun 3, '22 | $249,000 |
---|---|
Jun 3, '22 - Jun 11, '22 | $239,000 |
Jun 11, '22 - Jun 27, '22 | $229,000 |
Jun 27, '22 - Today | $209,000 |
ADDITIONAL DETAILS | |
AREA | 34287 - North Port/Venice |
---|---|
LOT | 6534 sq ft |
SUBDIVISION | PORT CHARLOTTE SUB 15 |
TAXES | 1528 |
ZONING | RSF3 |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2022.