|
OPPORTUNITY AWAITS! This unique property minutes from downtown Sarasota has UNBELIEVABLE potential! It could be used as an income producing rental, a home, or even an office and workspace for a small business. The expansive lot features an adorable 2 bedroom, 1 bath single-family home, a small warehouse, and plenty of space to spread out and accommodate all your needs. PLUS, there are also two full RV hookups connected to water, electricity, and sewer. Rent out the house, warehouse, or lot OR keep it all for yourself. The possibilities are endless! Call for your private showing today!
| DAYS ON MARKET | 290 | LAST UPDATED | 5/8/2023 |
|---|---|---|---|
| TRACT | WALPOLE FRANK A | YEAR BUILT | 1952 |
| COMMUNITY | 34237 - Sarasota | COUNTY | Sarasota |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Nov 4, '22 | $499,000 |
|---|---|
| Nov 4, '22 - Today | $489,900 |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Electric Water Heater, Range, Refrigerator |
|---|---|
| AREA | 34237 - Sarasota |
| CONSTRUCTION | Block |
| EXTERIOR | Sidewalk |
| INTERIOR | Kitchen/Family Room Combo, Open Floorplan |
| LOT | 0.27 acre(s) |
| LOT DIMENSIONS | 100x118 |
| PARKING | Driveway |
| PRIMARY ON MAIN | Yes |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | WALPOLE FRANK A |
| TAXES | 2348.83 |
| UTILITIES | Electricity Connected, Sewer Connected, Water Connected |
| WATER | Public |
| SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.