|
Large rare lot in close proximity to the downtown area. It can be a single family or multi family residence. Nice corner lot. Many potential uses possible with this property.
DAYS ON MARKET | 588 | LAST UPDATED | 5/17/2025 |
---|---|---|---|
TRACT | SEVILLA | YEAR BUILT | 0 |
COMMUNITY | 34236 - Sarasota | COUNTY | Sarasota |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
PRICE HISTORY | |
Prior to Mar 6, '24 | $639,900 |
---|---|
Mar 6, '24 - Jun 11, '24 | $599,500 |
Jun 11, '24 - Jul 4, '24 | $549,500 |
Jul 4, '24 - Nov 1, '24 | $529,500 |
Nov 1, '24 - Mar 1, '25 | $519,000 |
Mar 1, '25 - May 17, '25 | $495,000 |
May 17, '25 - Today | $449,900 |
ADDITIONAL DETAILS | |
AREA | 34236 - Sarasota |
---|---|
LOT | 0.33 acre(s) |
LOT DESCRIPTION | Corner Lot |
LOT DIMENSIONS | 94,150,94,153.06 |
SEWER | Public Sewer |
SUBDIVISION | SEVILLA |
TAXES | 1101 |
UTILITIES | Cable Available, Electricity Available, Sewer Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendy
Lynn to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Carolyn Davis, SABAL REAL ESTATE, 941-870-0106
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 9/15/25 3:10 AM PDT.
This IDX solution is (c) Diverse Solutions 2025.