|
Renovated Duplex in Venice Gardens | 9.3% Cap Rate | No Flood Zone | Portfolio Deal Available Put your money to work"”skip the volatility of the stock market and invest in a stable, cash-flowing duplex in a high-demand location. 552 Briarwood Rd offers a strong 9.3% cap rate, no rental restrictions, and long-term tenants already in place, making it a prime opportunity for both investors and owner-occupants. This property features two 2-bedroom, 1.5 bathroom units. One side has been completely gut renovated, while the other has been thoughtfully modernized with new paint, lighting, fixtures, and luxury vinyl flooring"”a perfect blend of turnkey income and long-term durability. Each unit is individually metered for water and electric. Generating $40,200 in annual gross income, this property nets $38,580 after minimal annual expenses of just $1,620. Block construction, central utilities, and a prime location close to beaches, shopping, and schools round out the offering. There are very few income properties like this that become available"”especially ones this clean, updated, and already producing. Currently, four of these duplexes on Briarwood Rd are available and can be packaged together as a portfolio deal"”ideal for investors looking to scale fast. Call to inquiry on purchasing portfolio deal of 460, 528, 544 and 552 Briarwood Road. Don't miss your chance to lock in reliable rental income from day one.
DAYS ON MARKET | 36 | LAST UPDATED | 8/1/2025 |
---|---|---|---|
TRACT | VENICE GARDENS | YEAR BUILT | 1973 |
COMMUNITY | 34293 - Venice | COUNTY | Sarasota |
STATUS | Active | PROPERTY TYPE(S) | Multi Family |
Elementary School | Garden Elementary |
---|---|
Jr. High School | Venice Area Middle |
High School | Venice Senior High |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Microwave, Range, Refrigerator |
AREA | 34293 - Venice |
CONSTRUCTION | Block, Stucco |
HEAT | Central |
LOT | 8712 sq ft |
LOT DIMENSIONS | 79x110 |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | VENICE GARDENS |
TAXES | 4159.46 |
UTILITIES | Electricity Connected, Sewer Connected, Water Connected |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendy
Lynn to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Rachel Tritschler, RE/MAX ALLIANCE GROUP, 941-954-5454
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 8/21/25 6:32 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.