|
Turnkey Venice Duplex | 9.4% Cap Rate | No Flood Zone | Portfolio Deal Available Why gamble on the stock market when you can lock in steady returns with this cash-flowing duplex in the heart of Venice Gardens? 544 Briarwood Rd is a fully occupied, income-producing duplex offering a strong 9.4% cap rate and no rental restrictions, making it a perfect fit for both seasoned investors and owner-occupants. Each unit includes 2 bedrooms and 1.5 bathrooms, with secure, long-term tenants already in place. Recent improvements include a new roof, updated flooring, fresh interior paint, and refreshed bathroom vanities and fixtures"”delivering peace of mind and minimal upkeep for years to come. This property brings in $42,900 in annual gross income with net operating income of $41,280, and annual expenses are impressively low at just $1,620. Located outside of the flood zone, with individual utility metering and solid block construction, this is the type of reliable asset that rarely hits the market. Whether you're building your portfolio or looking to live in one unit while renting the other, this is your chance to own a high-performing duplex in one of Venice's most convenient and stable neighborhoods. Currently, four of these duplexes on Briarwood Rd are available and can be packaged together as a portfolio deal"”ideal for investors looking to scale fast. Call to inquiry on purchasing portfolio deal of 460, 528, 544 and 552 Briarwood Road. Income opportunities like this are limited"”secure it while you can!
DAYS ON MARKET | 36 | LAST UPDATED | 8/1/2025 |
---|---|---|---|
TRACT | VENICE GARDENS | YEAR BUILT | 1973 |
COMMUNITY | 34293 - Venice | COUNTY | Sarasota |
STATUS | Active | PROPERTY TYPE(S) | Multi Family |
Elementary School | Garden Elementary |
---|---|
Jr. High School | Venice Area Middle |
High School | Venice Senior High |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Range, Refrigerator |
AREA | 34293 - Venice |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Rain Gutters |
HEAT | Central |
LOT | 8712 sq ft |
LOT DIMENSIONS | 79x110 |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | VENICE GARDENS |
TAXES | 4259.67 |
UTILITIES | Electricity Connected, Sewer Connected, Water Connected |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendy
Lynn to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Rachel Tritschler, RE/MAX ALLIANCE GROUP, 941-954-5454
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 8/21/25 10:52 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.